MJVibe’s weekly Monday box office report returns with another historic week for Michael, as the biopic officially passes the $700 million mark worldwide and climbs to the number 2 spot at the 2026 global box office.
After three weeks in release, Michael has now earned an impressive $703,852,827 worldwide. International markets continue to drive the film’s success with $421,056,000 (59.8%), while domestic earnings in the United States have reached $282,796,827 (40.2%).
The film added more than $126 million globally over the past week, confirming that audience demand remains exceptionally strong across multiple continents.
In the United States, Michael has now reached $282,796,827, continuing its powerful theatrical run and moving closer to the $300 million milestone domestically.
The United Kingdom remains one of the film’s strongest international markets. The biopic has now grossed $45,381,993 in the UK alone, a major jump from last week and one of the best performances worldwide outside North America.
Across Europe, France continues to lead with $32.35 million, while Italy has now reached $21.22 million and Germany stands at $19.70 million. Spain continues its strong run with $18.86 million, while the Netherlands has climbed to $7.77 million.
In Latin America, Mexico remains one of the film’s biggest markets globally with $22.82 million, followed closely by Brazil at $21.34 million. Colombia has now passed $9.24 million, while Peru has reached $6.67 million.
The Asia-Pacific region also continues to grow steadily. Australia has now earned $19.12 million, China has reached $9.54 million, and India has climbed to $6.37 million. South Korea also joined the rollout this week.
Worldwide, Michael has now become the second highest-grossing film of 2026, overtaking both Project Hail Mary and Pegasus 3.
Current Top 5 Worldwide for 2026:
- The Super Mario Galaxy Movie – $964.1M
- Michael – $703.8M
- Project Hail Mary – $667.8M
- Pegasus 3 – $653.9M
- The Devil Wears Prada 2 – $546.1M
Crossing $700 million worldwide after only three weeks confirms Michael as one of the biggest theatrical events of the year. The film’s continued strength across Europe, Latin America, and North America demonstrates the enduring worldwide appeal of Michael Jackson and the strong audience interest surrounding the biopic.
Check back next Monday for another worldwide box office update on Michael.
Rollout
$282,796,827
$421,056,000
$703,852,827
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $282,796,827 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $50,129 |
| Austria | 22-Apr-2026 | $668,542 | $2,508,346 |
| Belgium | 22-Apr-2026 | – | $4,592,551 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $59,544 |
| Bulgaria | 22-Apr-2026 | $199,010 | $860,970 |
| Croatia | 22-Apr-2026 | $98,449 | $331,114 |
| Cyprus | 22-Apr-2026 | $45,729 | $171,718 |
| Czech Republic | 22-Apr-2026 | $581,405 | $1,626,386 |
| Denmark | 22-Apr-2026 | $967,870 | $3,168,406 |
| Egypt | 22-Apr-2026 | $73,011 | $422,674 |
| Estonia | 22-Apr-2026 | $119,785 | $382,544 |
| Finland | 22-Apr-2026 | $502,015 | $1,559,093 |
| France | 22-Apr-2026 | $10,194,426 | $32,357,373 |
| Germany | 22-Apr-2026 | $5,977,401 | $19,709,155 |
| Greece | 22-Apr-2026 | $457,370 | $1,577,771 |
| Hungary | 22-Apr-2026 | $615,501 | $1,863,961 |
| Iceland | 22-Apr-2026 | $68,279 | $322,253 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $1,417,841 |
| Italy | 22-Apr-2026 | $6,711,387 | $21,226,995 |
| Kenya | 22-Apr-2026 | $61,698 | $228,170 |
| Latvia | 22-Apr-2026 | $90,931 | $295,299 |
| Lebanon | 22-Apr-2026 | $49,965 | $236,749 |
| Lithuania | 22-Apr-2026 | $151,263 | $424,879 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $5,602,926 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $7,774,254 |
| Nigeria | 22-Apr-2026 | $71,994 | $297,108 |
| North Macedonia | 22-Apr-2026 | $6,104 | $31,971 |
| Norway | 22-Apr-2026 | $642,641 | $2,310,128 |
| Poland | 22-Apr-2026 | $973,274 | $2,775,814 |
| Portugal | 22-Apr-2026 | $598,886 | $2,187,486 |
| Romania | 22-Apr-2026 | $438,991 | $2,027,066 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $6,328,405 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $210,232 |
| Slovakia | 22-Apr-2026 | $312,141 | $822,502 |
| Slovenia | 22-Apr-2026 | $85,482 | $332,051 |
| South Africa | 22-Apr-2026 | $793,036 | $2,408,941 |
| Spain | 24-Apr-2026 | $5,090,956 | $18,865,282 |
| Sweden | 22-Apr-2026 | $853,305 | $2,503,956 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $4,845,790 |
| Türkiye | 22-Apr-2026 | $286,735 | $1,432,282 |
| Ukraine | 22-Apr-2026 | $452,434 | $1,337,799 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $5,991,492 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $45,381,993 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $4,116,837 |
| Bolivia | 23-Apr-2026 | $578,869 | $1,583,324 |
| Brazil | 23-Apr-2026 | $5,998,882 | $21,340,973 |
| Central America | 23-Apr-2026 | $1,910,313 | $5,450,056 |
| Chile | 23-Apr-2026 | $1,561,501 | $4,391,525 |
| Colombia | 23-Apr-2026 | $2,744,824 | $9,247,572 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $3,613,994 |
| Mexico | 23-Apr-2026 | $8,011,154 | $22,821,823 |
| Paraguay | 23-Apr-2026 | $91,621 | $265,593 |
| Peru | 23-Apr-2026 | $2,699,426 | $6,676,258 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $533,705 |
| Uruguay | 23-Apr-2026 | $135,108 | $354,687 |
| Venezuela | 23-Apr-2026 | $425,275 | $1,374,205 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $19,129,681 |
| Bangladesh | 24-Apr-2026 | $19,718 | $88,469 |
| Hong Kong | 22-Apr-2026 | $423,720 | $1,296,357 |
| India | 24-Apr-2026 | $1,882,450 | $6,379,229 |
| Indonesia | 22-Apr-2026 | $149,657 | $575,172 |
| Malaysia | 23-Apr-2026 | $756,421 | $2,688,718 |
| Mongolia | 24-Apr-2026 | $31,456 | $141,860 |
| New Zealand | 22-Apr-2026 | $598,417 | $2,224,492 |
| Pakistan | 24-Apr-2026 | $73,255 | $350,612 |
| Philippines | 22-Apr-2026 | $435,556 | $1,179,596 |
| Russia/CIS | 22-Apr-2026 | $584,247 | $2,174,848 |
| Singapore | 23-Apr-2026 | $315,546 | $1,158,811 |
| South Korea | 13-May-2026 | – | $115,601 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $376,805 |
| Taiwan | 24-Apr-2026 | $569,673 | $2,081,289 |
| Thailand | 23-Apr-2026 | $287,320 | $879,808 |
| Vietnam | 22-Apr-2026 | $67,627 | $303,353 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $9,546,708 |






