MJVibe’s weekly Monday box office report returns with another major milestone for Michael, as the film continues its strong worldwide run and moves closer to the top three highest-grossing films of 2026.
After two weeks in release, Michael has now earned a worldwide total of $577,369,704. International markets continue to lead the way with $336,880,000 (58.3%), while domestic earnings now stand at $240,489,704 (41.7%).
The film added more than $153 million worldwide since last week, confirming strong momentum across multiple territories.
In the United States, Michael has now reached $240,489,704. The domestic market alone added over $56 million during the past week, showing solid holdover business following the film’s powerful opening.
In the United Kingdom, one of the film’s strongest international territories, Michael has climbed to $31,360,959, doubling last week’s total and confirming exceptional support from UK audiences.
Several international markets continue to deliver impressive numbers. France has now crossed $21.4 million, while Italy has reached $15.68 million and Germany stands at $13.97 million. Spain has surged to $14.19 million, while Mexico has become one of the film’s biggest markets worldwide with $17.92 million. Brazil has also grown strongly to $15.75 million.
In the Asia-Pacific region, Australia has now earned $13.49 million, with India reaching $4.7 million and China passing $6 million despite a later rollout.
Worldwide, Michael remains the number 4 film of 2026 with $577.3 million globally. The film is now closing the gap on Pegasus 3 ($649.8 million) and Project Hail Mary ($655.7 million), while staying comfortably ahead of The Devil Wears Prada 2 ($433.2 million).
Current Top 5 Worldwide for 2026:
- The Super Mario Galaxy Movie – $941.2M
- Project Hail Mary – $655.7M
- Pegasus 3 – $649.8M
- Michael – $577.3M
- The Devil Wears Prada 2 – $433.2M
With nearly $600 million already earned worldwide, Michael continues to prove itself as one of the year’s biggest theatrical events. Strong international support, especially across Europe and Latin America, is helping the film maintain impressive momentum as it enters its next stage in theaters.
Check back next Monday for another worldwide box office update on Michael.
But for now, here the full results as for today:

Rollout
$240,489,704
$336,880,000
$577,369,704
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $203,989,704 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $33,770 |
| Austria | 22-Apr-2026 | $668,542 | $1,828,081 |
| Belgium | 22-Apr-2026 | – | $3,172,562 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $41,857 |
| Bulgaria | 22-Apr-2026 | $199,010 | $625,432 |
| Croatia | 22-Apr-2026 | $98,449 | $237,507 |
| Cyprus | 22-Apr-2026 | $45,729 | $125,929 |
| Czech Republic | 22-Apr-2026 | $581,405 | $1,187,318 |
| Denmark | 22-Apr-2026 | $967,870 | $2,203,847 |
| Egypt | 22-Apr-2026 | $73,011 | $238,059 |
| Estonia | 22-Apr-2026 | $119,785 | $289,724 |
| Finland | 22-Apr-2026 | $502,015 | $1,135,804 |
| France | 22-Apr-2026 | $10,194,426 | $21,404,222 |
| Germany | 22-Apr-2026 | $5,977,401 | $13,976,014 |
| Greece | 22-Apr-2026 | $457,370 | $1,201,308 |
| Hungary | 22-Apr-2026 | $615,501 | $1,378,505 |
| Iceland | 22-Apr-2026 | $68,279 | $231,797 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $903,522 |
| Italy | 22-Apr-2026 | $6,711,387 | $15,684,411 |
| Kenya | 22-Apr-2026 | $61,698 | $162,907 |
| Latvia | 22-Apr-2026 | $90,931 | $217,904 |
| Lebanon | 22-Apr-2026 | $49,965 | $153,603 |
| Lithuania | 22-Apr-2026 | $151,263 | $318,363 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $3,706,241 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $5,337,278 |
| Nigeria | 22-Apr-2026 | $71,994 | $206,099 |
| North Macedonia | 22-Apr-2026 | $6,104 | $22,517 |
| Norway | 22-Apr-2026 | $642,641 | $1,738,924 |
| Poland | 22-Apr-2026 | $973,274 | $3,099,911 |
| Portugal | 22-Apr-2026 | $598,886 | $1,533,744 |
| Romania | 22-Apr-2026 | $438,991 | $1,376,812 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $3,838,029 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $149,479 |
| Slovakia | 22-Apr-2026 | $312,141 | $620,480 |
| Slovenia | 22-Apr-2026 | $85,482 | $256,480 |
| South Africa | 22-Apr-2026 | $793,036 | $1,885,320 |
| Spain | 24-Apr-2026 | $5,090,956 | $14,190,410 |
| Sweden | 22-Apr-2026 | $853,305 | $1,961,597 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $3,330,119 |
| Türkiye | 22-Apr-2026 | $286,735 | $1,092,569 |
| Ukraine | 22-Apr-2026 | $452,434 | $994,206 |
| United Arab Emirates | 22-Apr-2026 | $1,696,450 | $4,029,299 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $31,360,959 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $3,160,354 |
| Bolivia | 23-Apr-2026 | $578,869 | $1,211,389 |
| Brazil | 23-Apr-2026 | $5,998,882 | $15,757,861 |
| Central America | 23-Apr-2026 | $1,910,313 | $4,254,533 |
| Chile | 23-Apr-2026 | $1,561,501 | $3,272,691 |
| Colombia | 23-Apr-2026 | $2,744,824 | $6,899,824 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $3,015,926 |
| Mexico | 23-Apr-2026 | $8,011,154 | $17,925,358 |
| Paraguay | 23-Apr-2026 | $91,621 | $214,559 |
| Peru | 23-Apr-2026 | $2,699,426 | $5,161,980 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $372,933 |
| Uruguay | 23-Apr-2026 | $135,108 | $274,431 |
| Venezuela | 23-Apr-2026 | $425,275 | $518,725 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $13,493,181 |
| Bangladesh | 24-Apr-2026 | $19,718 | $57,011 |
| Hong Kong | 22-Apr-2026 | $423,720 | $968,692 |
| India | 24-Apr-2026 | $1,882,450 | $4,704,461 |
| Indonesia | 22-Apr-2026 | $149,657 | $434,517 |
| Malaysia | 23-Apr-2026 | $756,421 | $2,024,995 |
| Mongolia | 24-Apr-2026 | $31,456 | $89,440 |
| New Zealand | 22-Apr-2026 | $598,417 | $1,503,539 |
| Pakistan | 24-Apr-2026 | $73,255 | $223,264 |
| Philippines | 22-Apr-2026 | $435,556 | $913,230 |
| Russia/CIS | 22-Apr-2026 | $584,247 | $1,493,256 |
| Singapore | 23-Apr-2026 | $315,546 | $840,792 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $248,025 |
| Taiwan | 24-Apr-2026 | $569,673 | $1,560,691 |
| Thailand | 23-Apr-2026 | $287,320 | $676,731 |
| Vietnam | 22-Apr-2026 | $67,627 | $247,955 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $6,093,684 |





