21.8 C
London
Monday, July 6, 2026

“Michael” Box Office Report: Week 10 Global Breakdown

The race towards the billion-dollar milestone is becoming increasingly tense as Michael closes another week with a worldwide total of $978,625,426. While the Michael Jackson biopic added just over $1.1 million since last week’s update, its theatrical run has clearly entered its final phase. The film remains the second highest-grossing release of 2026, and now ranks #63 on the all-time worldwide box office chart, an extraordinary achievement for a biographical film.

As we continue our weekly box office roundup, Michael has now earned $371.3 million domestically and $607.3 million internationally, with international markets representing 62.1% of the film’s total worldwide gross.

In the United States, the film has reached $371,347,426, surpassing The Passion Of The Christ which stand at $370,782,930 while the United Kingdom continues to be one of the strongest territories worldwide with an impressive $71,203,297.

Across Europe, France remains the biggest European market with $56.6 million, followed by Germany ($36.6 million), Italy ($29.7 million), Spain ($27.9 million) and the United Kingdom, which remains one of the film’s standout international successes. The Netherlands has climbed past $15.3 million, while Switzerland, Denmark and Saudi Arabia all continue to post excellent results.

Latin America continues to deliver solid numbers, led by Brazil with $33.9 million and Mexico with just under $32 million. Colombia has now crossed $15 million, while Argentina, Chile and Peru continue their steady theatrical runs.

In Asia-Pacific, Japan remains the biggest story. Since opening in June, the film has rapidly climbed to $24.4 million, becoming one of Michael‘s strongest international markets. Australia has now surpassed $32.6 million, South Korea has reached $11.8 million, China has crossed $10.4 million, and New Zealand has passed $4.2 million.

Top 5 Worldwide Box Office Films of 2026

  1. The Super Mario Galaxy Movie — $1.009 billion
  2. Michael — $978.6 million
  3. Toy Story 5 — $764.3 million
  4. Project Hail Mary — $683.6 million
  5. The Devil Wears Prada 2 — $678.4 million

Although the film’s weekly earnings have slowed considerably, Michael continues to rewrite the record books. In recent weeks, it became the highest-grossing music biopic of all time, surpassing Bohemian Rhapsody, before overtaking Oppenheimer to become the highest-grossing biographical film ever released.

The big question now is whether Michael can still reach the coveted $1 billion worldwide milestone. With around $21.4 million still needed, the road has become more challenging as the theatrical run naturally slows. However, there is still reason for optimism. IMAX has recently rescheduled additional screenings in the United Kingdom and several other countries, extending the film’s availability on premium screens. While these extra showings are unlikely to generate huge numbers on their own, they could provide the additional momentum needed to push Michael over one of cinema’s most prestigious milestones.

The finish line is now in sight. Whether it crosses the billion-dollar mark or falls just short, Michael has already secured its place as one of the most successful biographical films in cinema history.

Rollout

Domestic (37.9%)
$371,347,426
International (62.1%)
$607,278,000
Worldwide
$978,625,426
Domestic
Market Release Date Opening Gross
Domestic 24-Apr-2026 $97,206,874 $371,347,426
Europe, Middle East, and Africa
Market Release Date Opening Gross
Albania 22-Apr-2026 $15,128 $79,648
Austria 22-Apr-2026 $668,542 $4,848,616
Belgium 22-Apr-2026 $7,772,977
Bosnia and Herzegovina 22-Apr-2026 $16,627 $97,580
Bulgaria 22-Apr-2026 $199,010 $1,433,075
Croatia 22-Apr-2026 $98,449 $567,036
Cyprus 22-Apr-2026 $45,729 $252,950
Czech Republic 22-Apr-2026 $581,405 $2,746,116
Denmark 22-Apr-2026 $967,870 $6,097,417
Egypt 22-Apr-2026 $73,011 $837,113
Estonia 22-Apr-2026 $119,785 $712,158
Finland 22-Apr-2026 $502,015 $2,854,746
France 22-Apr-2026 $10,194,426 $56,642,636
Germany 22-Apr-2026 $5,977,401 $36,607,974
Greece 22-Apr-2026 $457,370 $2,109,168
Hungary 22-Apr-2026 $615,501 $3,424,889
Iceland 24-Apr-2026 $68,279 $585,349
Ireland 21-Apr-2026
Israel 22-Apr-2026 $341,891 $3,346,753
Italy 22-Apr-2026 $6,711,387 $29,723,792
Kenya 22-Apr-2026 $61,698 $394,454
Latvia 22-Apr-2026 $90,931 $547,482
Lebanon 22-Apr-2026 $49,965 $530,482
Lithuania 22-Apr-2026 $151,263 $741,635
Middle East Other 22-Apr-2026 $1,238,949 $8,945,173
Netherlands 22-Apr-2026 $2,047,111 $15,344,596
Nigeria 22-Apr-2026 $71,994 $510,577
North Macedonia 22-Apr-2026 $6,104 $52,482
Norway 22-Apr-2026 $642,641 $4,385,692
Poland 22-Apr-2026 $973,274 $4,507,165
Portugal 22-Apr-2026 $598,886 $3,656,168
Romania 22-Apr-2026 $438,991 $3,480,084
Saudi Arabia 22-Apr-2026 $1,238,002 $11,276,545
Serbia and Montenegro 22-Apr-2026 $55,051 $374,620
Slovakia 22-Apr-2026 $312,141 $1,438,244
Slovenia 22-Apr-2026 $85,482 $563,838
South Africa 24-Apr-2026 $793,036 $3,805,413
Spain 24-Apr-2026 $5,090,956 $27,876,740
Sweden 22-Apr-2026 $853,305 $4,107,837
Switzerland 22-Apr-2026 $1,516,966 $8,806,087
Türkiye 22-Apr-2026 $286,735 $2,226,562
Ukraine 22-Apr-2026 $452,434 $2,123,350
United Arab Emirates 30-Apr-2026 $1,515,473 $10,386,388
United Kingdom 24-Apr-2026 $11,514,947 $71,203,297
Latin America
Market Release Date Opening Gross
Argentina 23-Apr-2026 $1,488,100 $6,180,792
Bolivia 23-Apr-2026 $578,869 $2,285,584
Brazil 23-Apr-2026 $5,998,882 $33,940,528
Central America 23-Apr-2026 $1,910,313 $7,844,443
Chile 23-Apr-2026 $1,561,501 $7,666,376
Colombia 23-Apr-2026 $2,744,824 $15,005,572
Ecuador 23-Apr-2026 $1,264,269 $4,847,209
Mexico 22-Apr-2026 $8,011,154 $31,993,125
Paraguay 23-Apr-2026 $91,621 $371,898
Peru 23-Apr-2026 $2,699,426 $10,135,306
Trinidad & Tobago 23-Apr-2026 $137,554 $912,152
Uruguay 23-Apr-2026 $135,108 $646,060
Venezuela 23-Apr-2026 $425,275 $2,214,527
Asia Pacific
Market Release Date Opening Gross
Australia 22-Apr-2026 $5,702,652 $32,626,501
Bangladesh 24-Apr-2026 $19,718 $175,836
Hong Kong 22-Apr-2026 $423,720 $1,987,250
India 24-Apr-2026 $1,882,450 $8,535,799
Indonesia 22-Apr-2026 $149,657 $924,252
Japan 12-Jun-2026 $6,803,176 $24,407,087
Malaysia 23-Apr-2026 $756,421 $3,857,780
Mongolia 24-Apr-2026 $31,456 $350,276
New Zealand 22-Apr-2026 $598,417 $4,201,184
Pakistan 24-Apr-2026 $73,255 $754,956
Philippines 22-Apr-2026 $435,556 $1,572,622
Russia/CIS 27-May-2026 $4,583,754 $4,060,504
Singapore 23-Apr-2026 $315,546 $1,944,247
South Korea 13-May-2026 $4,783,295 $11,848,232
Sri Lanka 24-Apr-2026 $94,744 $710,178
Taiwan 24-Apr-2026 $569,673 $3,416,789
Thailand 23-Apr-2026 $287,320 $1,118,540
Vietnam 22-Apr-2026 $67,627 $359,735
China
Market Release Date Opening Gross
China 24-Apr-2026 $10,451,302

Related Articles

2 COMMENTS

  1. That’s incorrect. Universal hasn’t updated the international numbers yet, they only added the domestic (US) data. The global actuals are missing. For context, Japan alone grossed $3.5M this weekend.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

7,210FansLike
2,577FollowersFollow
988FollowersFollow
- Michael Jackson MINIX -spot_img
- Kingvention -spot_img
- Michael Jackson Official Calendar 2027 -spot_img
- King of Shop -spot_img

Latest Articles