15.6 C
London
Monday, June 29, 2026

“Michael” Box Office Report: Week 9 Global Breakdown

Michael Within $23 Million of the Billion-Dollar Club and surpassed “Oppenheimer” ($975,811,333).

Another remarkable week at the global box office sees Michael move even closer to one of cinema’s biggest milestones. The Michael Jackson biopic has now amassed an outstanding $977,456,401 worldwide, remaining the second highest-grossing film of 2026 and sitting just $22.5 million away from the $1 billion mark.

As we continue our weekly box office roundup, Michael has now earned $370.2 million domestically and an impressive $607.2 million internationally, with overseas audiences now accounting for 62.1% of the film’s total gross. The international market continues to be the driving force behind the film’s phenomenal success.

In the United States, the film has climbed to $370,210,401, while the United Kingdom remains one of its strongest territories worldwide with $69,376,031 at the box office.

Across Europe, France continues to lead with $56.0 million, followed by Germany ($36.2 million), Italy ($29.6 million) and Spain ($27.5 million). The Netherlands has also crossed the $15 million mark, while Switzerland, Denmark and Saudi Arabia continue to post excellent totals.

Latin America remains a powerhouse for the film. Brazil has reached $33.9 million, narrowly ahead of Mexico with $32.0 million, while Colombia has climbed to almost $15 million. Argentina, Chile and Peru also continue to deliver strong performances.

In the Asia-Pacific region, Japan has become one of the film’s biggest success stories. After opening only a few weeks ago, it has already generated $16.9 million, making it one of Michael‘s fastest-growing international markets. Australia has now surpassed $32.3 million, South Korea has reached $11.8 million, China stands at $10.4 million, while Russia/CIS has climbed to $19.5 million.

The Middle East also remains exceptionally strong, with Saudi Arabia now contributing $11.3 million and the United Arab Emirates exceeding $10.3 million.

Top 5 Worldwide Box Office Films of 2026

  1. The Super Mario Galaxy Movie — $1.008 billion
  2. Michael — $977.5 million
  3. Project Hail Mary — $683.4 million
  4. The Devil Wears Prada 2 — $678.0 million
  5. Pegasus 3 — $656.5 million

Two weeks ago, Michael became the highest-grossing music biopic of all time, surpassing Bohemian Rhapsody. This week, it reached another historic milestone by overtaking Oppenheimer ($975.8 million) to become the highest-grossing biographical film ever released. Now, with less than $23 million left to earn, the film stands on the brink of joining the exclusive $1 billion worldwide club.

Rollout

Domestic (37.9%)
$370,210,401
International (62.1%)
$607,246,000
Worldwide
$977,456,401
Domestic
Market Release Date Opening Gross
Domestic 24-Apr-2026 $97,206,874 $370,210,401
Europe, Middle East, and Africa
Market Release Date Opening Gross
Albania 22-Apr-2026 $15,128 $78,780
Austria 22-Apr-2026 $668,542 $4,788,722
Belgium 22-Apr-2026 $7,666,172
Bosnia and Herzegovina 22-Apr-2026 $16,627 $97,017
Bulgaria 22-Apr-2026 $199,010 $1,405,733
Croatia 22-Apr-2026 $98,449 $557,271
Cyprus 22-Apr-2026 $45,729 $249,583
Czech Republic 22-Apr-2026 $581,405 $2,658,368
Denmark 22-Apr-2026 $967,870 $6,030,581
Egypt 22-Apr-2026 $73,011 $823,320
Estonia 22-Apr-2026 $119,785 $688,816
Finland 22-Apr-2026 $502,015 $2,778,115
France 22-Apr-2026 $10,194,426 $55,997,366
Germany 22-Apr-2026 $5,977,401 $36,184,062
Greece 22-Apr-2026 $457,370 $2,099,024
Hungary 22-Apr-2026 $615,501 $3,337,373
Iceland 24-Apr-2026 $68,279 $574,572
Ireland 21-Apr-2026
Israel 22-Apr-2026 $341,891 $3,251,359
Italy 22-Apr-2026 $6,711,387 $29,633,384
Kenya 22-Apr-2026 $61,698 $387,039
Latvia 22-Apr-2026 $90,931 $527,261
Lebanon 22-Apr-2026 $49,965 $514,159
Lithuania 22-Apr-2026 $151,263 $722,725
Middle East Other 22-Apr-2026 $1,238,949 $8,892,737
Netherlands 22-Apr-2026 $2,047,111 $15,015,509
Nigeria 22-Apr-2026 $71,994 $503,489
North Macedonia 22-Apr-2026 $6,104 $51,556
Norway 22-Apr-2026 $642,641 $4,313,239
Poland 22-Apr-2026 $973,274 $4,456,811
Portugal 22-Apr-2026 $598,886 $3,626,942
Romania 22-Apr-2026 $438,991 $3,441,787
Saudi Arabia 22-Apr-2026 $1,238,002 $11,257,761
Serbia and Montenegro 22-Apr-2026 $55,051 $368,270
Slovakia 22-Apr-2026 $312,141 $1,392,893
Slovenia 22-Apr-2026 $85,482 $551,922
South Africa 24-Apr-2026 $793,036 $3,713,583
Spain 24-Apr-2026 $5,090,956 $27,547,994
Sweden 22-Apr-2026 $853,305 $4,050,801
Switzerland 22-Apr-2026 $1,516,966 $8,712,708
Türkiye 22-Apr-2026 $286,735 $2,209,866
Ukraine 22-Apr-2026 $452,434 $2,090,615
United Arab Emirates 30-Apr-2026 $1,515,473 $10,300,136
United Kingdom 24-Apr-2026 $11,514,947 $69,376,031
Latin America
Market Release Date Opening Gross
Argentina 23-Apr-2026 $1,488,100 $6,173,450
Bolivia 23-Apr-2026 $578,869 $2,276,267
Brazil 23-Apr-2026 $5,998,882 $33,901,558
Central America 23-Apr-2026 $1,910,313 $7,822,719
Chile 23-Apr-2026 $1,561,501 $7,593,242
Colombia 23-Apr-2026 $2,744,824 $14,959,227
Ecuador 23-Apr-2026 $1,264,269 $4,841,629
Mexico 22-Apr-2026 $8,011,154 $31,969,549
Paraguay 23-Apr-2026 $91,621 $371,731
Peru 23-Apr-2026 $2,699,426 $10,117,438
Trinidad & Tobago 23-Apr-2026 $137,554 $907,586
Uruguay 23-Apr-2026 $135,108 $645,339
Venezuela 23-Apr-2026 $425,275 $2,214,527
Asia Pacific
Market Release Date Opening Gross
Australia 22-Apr-2026 $5,702,652 $32,357,168
Bangladesh 24-Apr-2026 $19,718 $172,277
Hong Kong 22-Apr-2026 $423,720 $1,976,548
India 24-Apr-2026 $1,882,450 $8,527,523
Indonesia 22-Apr-2026 $149,657 $920,735
Japan 12-Jun-2026 $6,803,176 $16,929,156
Malaysia 23-Apr-2026 $756,421 $3,850,941
Mongolia 24-Apr-2026 $31,456 $342,790
New Zealand 22-Apr-2026 $598,417 $4,136,069
Pakistan 24-Apr-2026 $73,255 $744,719
Philippines 22-Apr-2026 $435,556 $1,572,622
Russia/CIS 27-May-2026 $4,583,754 $19,459,448
Singapore 23-Apr-2026 $315,546 $1,929,185
South Korea 13-May-2026 $4,783,295 $11,784,498
Sri Lanka 24-Apr-2026 $94,744 $692,025
Taiwan 24-Apr-2026 $569,673 $3,399,638
Thailand 23-Apr-2026 $287,320 $1,116,218
Vietnam 22-Apr-2026 $67,627 $358,209
China
Market Release Date Opening Gross
China 24-Apr-2026 $10,436,941

 

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

7,210FansLike
2,577FollowersFollow
988FollowersFollow
- Michael Jackson MINIX -spot_img
- Kingvention -spot_img
- Michael Jackson Official Calendar 2026 -spot_img
- King of Shop -spot_img

Latest Articles