One week after making history by crossing the $1 billion mark at the global box office, Michael continues its remarkable theatrical run, adding another milestone to an already record-breaking list of achievements.
The Michael Jackson biopic has now reached $1,002,041,734 worldwide, with $372,205,734 coming from North America (37.1%) and $629,836,000 from international markets (62.9%). While the pace of earnings has naturally slowed following its spectacular opening weeks, the film continues to attract audiences around the globe and is still climbing the all-time box office charts.
Already crowned the highest-grossing music biopic of all time, Michael also remains the first film in Lionsgate’s history to surpass the coveted $1 billion milestone, an achievement that places it among a very exclusive group of films.
Climbing the All-Time Rankings
This week, Michael has climbed another spot on the Worldwide Lifetime Box Office chart.
The film now ranks #61 of all time, overtaking Jurassic World: Dominion ($1.00198 billion), which it passed by just over $63,000. It now sits only one place behind Christopher Nolan’s The Dark Knight, which earned $1.00848 billion worldwide.
Considering Michael is still playing in selected territories, including IMAX engagements that have been extended or rescheduled in several countries, the film could continue to move higher on the all-time list over the coming weeks.
International Markets Continue to Lead
International audiences remain the driving force behind Michael’s phenomenal success, contributing nearly 63% of the worldwide total.
The film’s strongest international markets now include:
- United Kingdom – $71.59 million
- France – $57.64 million
- Germany – $37.34 million
- Japan – $35.92 million
- Brazil – $33.99 million
- Australia – $33.12 million
- Mexico – $32.00 million
- Italy – $29.86 million
- Spain – $28.17 million
- Russia/CIS – $27.87 million
Japan continues to be one of the film’s biggest late-release success stories, while Russia/CIS has enjoyed impressive momentum since opening several weeks after most international markets.
Worldwide Box Office Top 5 (2026)
- The Super Mario Galaxy Movie — $1.011 billion
- Michael — $1.002 billion
- Toy Story 5 — $958.42 million
- The Devil Wears Prada 2 — $688.25 million
- Project Hail Mary — $683.98 million
Michael comfortably remains the second highest-grossing film of 2026, trailing only The Super Mario Galaxy Movie while maintaining a healthy lead over Toy Story 5.
Although the theatrical run has entered its final stages in many territories, every additional week continues to add to the film’s extraordinary legacy. What began as one of the most anticipated biopics ever made has become a genuine global phenomenon, rewriting both Lionsgate’s record books and the history of music biopics.
With more special screenings still scheduled in selected cinemas around the world, Michael’s box office journey isn’t quite over yet and fans will be watching closely to see just how much higher the King of Pop can climb.

Rollout
$372,205,734
$629,836,000
$1,002,041,734
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $372,205,734 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $80,099 |
| Austria | 22-Apr-2026 | $668,542 | $5,039,651 |
| Belgium | 22-Apr-2026 | – | $7,905,116 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $97,580 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,484,222 |
| Croatia | 22-Apr-2026 | $98,449 | $573,634 |
| Cyprus | 22-Apr-2026 | $45,729 | $256,961 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,865,391 |
| Denmark | 22-Apr-2026 | $967,870 | $6,277,561 |
| Egypt | 22-Apr-2026 | $73,011 | $845,617 |
| Estonia | 22-Apr-2026 | $119,785 | $762,051 |
| Finland | 22-Apr-2026 | $502,015 | $3,003,486 |
| France | 22-Apr-2026 | $10,194,426 | $57,638,519 |
| Germany | 22-Apr-2026 | $5,977,401 | $37,344,423 |
| Greece | 22-Apr-2026 | $457,370 | $2,148,062 |
| Hungary | 22-Apr-2026 | $615,501 | $3,556,883 |
| Iceland | 24-Apr-2026 | $68,279 | $596,249 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $3,467,728 |
| Italy | 22-Apr-2026 | $6,711,387 | $29,859,057 |
| Kenya | 22-Apr-2026 | $61,698 | $402,149 |
| Latvia | 22-Apr-2026 | $90,931 | $598,406 |
| Lebanon | 22-Apr-2026 | $49,965 | $551,637 |
| Lithuania | 22-Apr-2026 | $151,263 | $788,043 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $8,981,334 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $15,844,220 |
| Nigeria | 22-Apr-2026 | $71,994 | $523,037 |
| North Macedonia | 22-Apr-2026 | $6,104 | $52,983 |
| Norway | 22-Apr-2026 | $642,641 | $4,503,821 |
| Poland | 22-Apr-2026 | $973,274 | $4,559,305 |
| Portugal | 22-Apr-2026 | $598,886 | $3,679,357 |
| Romania | 22-Apr-2026 | $438,991 | $3,547,875 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $11,276,545 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $388,464 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,502,136 |
| Slovenia | 22-Apr-2026 | $85,482 | $579,315 |
| South Africa | 24-Apr-2026 | $793,036 | $3,987,742 |
| Spain | 24-Apr-2026 | $5,090,956 | $28,174,931 |
| Sweden | 22-Apr-2026 | $853,305 | $4,217,471 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $9,015,207 |
| Türkiye | 22-Apr-2026 | $286,735 | $2,236,552 |
| Ukraine | 22-Apr-2026 | $452,434 | $2,180,969 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $10,464,353 |
| United Kingdom | 24-Apr-2026 | $11,514,947 | $71,587,964 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $6,183,844 |
| Bolivia | 23-Apr-2026 | $578,869 | $2,289,197 |
| Brazil | 23-Apr-2026 | $5,998,882 | $33,986,747 |
| Central America | 23-Apr-2026 | $1,910,313 | $7,864,307 |
| Chile | 23-Apr-2026 | $1,561,501 | $7,736,600 |
| Colombia | 23-Apr-2026 | $2,744,824 | $15,027,235 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,848,719 |
| Mexico | 22-Apr-2026 | $8,011,154 | $32,003,291 |
| Paraguay | 23-Apr-2026 | $91,621 | $371,921 |
| Peru | 23-Apr-2026 | $2,699,426 | $10,144,376 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $916,035 |
| Uruguay | 23-Apr-2026 | $135,108 | $651,851 |
| Venezuela | 23-Apr-2026 | $425,275 | $2,324,826 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $33,117,598 |
| Bangladesh | 24-Apr-2026 | $19,718 | $178,984 |
| Hong Kong | 22-Apr-2026 | $423,720 | $2,014,557 |
| India | 24-Apr-2026 | $1,882,450 | $8,540,078 |
| Indonesia | 22-Apr-2026 | $149,657 | $928,642 |
| Japan | 12-Jun-2026 | $6,803,176 | $35,917,044 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,862,312 |
| Mongolia | 24-Apr-2026 | $31,456 | $356,202 |
| New Zealand | 22-Apr-2026 | $598,417 | $4,293,609 |
| Pakistan | 24-Apr-2026 | $73,255 | $770,912 |
| Philippines | 22-Apr-2026 | $435,556 | $1,572,622 |
| Russia/CIS | 28-May-2026 | $4,583,754 | $27,868,543 |
| Singapore | 23-Apr-2026 | $315,546 | $1,959,109 |
| South Korea | 13-May-2026 | $4,783,295 | $11,996,324 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $730,195 |
| Taiwan | 24-Apr-2026 | $569,673 | $3,428,835 |
| Thailand | 23-Apr-2026 | $287,320 | $1,122,072 |
| Vietnam | 22-Apr-2026 | $67,627 | $360,624 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,467,460 |






The latest international numbers for Michael have not been added, just the domestic. Your post makes it look so but it’s not