As anticipation continues to build around the biopic Michael, MJVibe is launching a new weekly Monday box office report to track the film’s performance around the world. Each week, we will break down the numbers, rankings, and key markets to give fans a clear picture of how the King of Pop’s story is performing on the big screen.
For its first major global frame, Michael is already making a strong impact at the worldwide box office.
Worldwide, the film has reached a total of $423,925,832, with $240,122,000 coming from international markets (56.6%) and $183,803,832 from the United States (43.4%). This balance highlights the global appeal of Michael Jackson, with the majority of revenue coming from outside the domestic market.
In the United States, Michael opened with $97,206,874 and has now climbed to $183,803,832. The film has nearly doubled its opening weekend total, suggesting solid audience interest and continued attendance after its debut.
In the United Kingdom, one of the film’s strongest European markets, Michael opened with $11,514,947 and has reached a total of $15,674,470 so far. The UK performance reflects the long-standing connection between Michael Jackson and British audiences.
Across international markets, several countries are standing out. France leads with $10.19 million, followed by Italy with $8.00 million and Germany with $6.99 million. Spain has contributed $6.74 million, while Brazil and Mexico have delivered $8.02 million and $9.65 million respectively. In the Asia-Pacific region, Australia has brought in $6.66 million, with China adding $4.77 million.
At the global level, Michael is currently ranked number 4 worldwide for 2026. It sits behind The Super Mario Galaxy Movie ($894.2 million), Pegasus 3 ($649.9 million), and Project Hail Mary ($638.4 million), while staying ahead of Hoppers ($371.3 million).
With over $423 million already earned worldwide, Michael has made a strong entrance at the box office. Its performance across multiple continents underlines the enduring global influence of Michael Jackson, while its domestic results confirm solid interest in the United States.
The coming weeks will be key to determining how the film holds against new releases and whether it can climb further in the yearly rankings.
Check back next Monday for the next update on Michael’s box office performance.
But for now, here the full results as for today:

Rollout
$183,803,832
$240,122,000
$423,925,832
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $183,803,832 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $19,261 |
| Austria | 22-Apr-2026 | $668,542 | $870,655 |
| Belgium | 22-Apr-2026 | – | $1,410,483 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $22,363 |
| Bulgaria | 22-Apr-2026 | $199,010 | $277,269 |
| Croatia | 22-Apr-2026 | $98,449 | $118,599 |
| Cyprus | 22-Apr-2026 | $45,729 | $52,108 |
| Czech Republic | 22-Apr-2026 | $581,405 | $666,936 |
| Denmark | 22-Apr-2026 | $967,870 | $1,179,722 |
| Egypt | 22-Apr-2026 | $73,011 | $73,011 |
| Estonia | 22-Apr-2026 | $119,785 | $158,850 |
| Finland | 22-Apr-2026 | $502,015 | $667,904 |
| France | 22-Apr-2026 | $10,194,426 | $10,194,426 |
| Germany | 22-Apr-2026 | $5,977,401 | $6,997,654 |
| Greece | 22-Apr-2026 | $457,370 | $529,465 |
| Hungary | 22-Apr-2026 | $615,501 | $685,999 |
| Iceland | 22-Apr-2026 | $68,279 | $109,806 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $394,288 |
| Italy | 22-Apr-2026 | $6,711,387 | $8,003,883 |
| Kenya | 22-Apr-2026 | $61,698 | $71,677 |
| Latvia | 22-Apr-2026 | $90,931 | $123,184 |
| Lebanon | 22-Apr-2026 | $49,965 | $52,039 |
| Lithuania | 22-Apr-2026 | $151,263 | $189,809 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $1,389,751 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $2,451,253 |
| Nigeria | 22-Apr-2026 | $71,994 | $79,754 |
| North Macedonia | 22-Apr-2026 | $6,104 | $10,724 |
| Norway | 22-Apr-2026 | $642,641 | $943,356 |
| Poland | 22-Apr-2026 | $973,274 | $1,217,921 |
| Portugal | 22-Apr-2026 | $598,886 | $680,741 |
| Romania | 22-Apr-2026 | $438,991 | $524,666 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $1,418,542 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $71,855 |
| Slovakia | 22-Apr-2026 | $312,141 | $349,248 |
| Slovenia | 22-Apr-2026 | $85,482 | $107,710 |
| South Africa | 22-Apr-2026 | $793,036 | $925,146 |
| Spain | 24-Apr-2026 | $5,090,956 | $6,740,690 |
| Sweden | 22-Apr-2026 | $853,305 | $1,188,948 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $1,516,966 |
| Türkiye | 22-Apr-2026 | $286,735 | $484,796 |
| Ukraine | 22-Apr-2026 | $452,434 | $507,722 |
| United Arab Emirates | 22-Apr-2026 | $1,696,450 | $1,853,211 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $15,674,470 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $1,745,194 |
| Bolivia | 23-Apr-2026 | $578,869 | $578,869 |
| Brazil | 23-Apr-2026 | $5,998,882 | $8,023,056 |
| Central America | 23-Apr-2026 | $1,910,313 | $2,149,320 |
| Chile | 23-Apr-2026 | $1,561,501 | $1,561,501 |
| Colombia | 23-Apr-2026 | $2,744,824 | $3,206,969 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $1,446,913 |
| Mexico | 23-Apr-2026 | $8,011,154 | $9,653,601 |
| Paraguay | 23-Apr-2026 | $91,621 | $111,484 |
| Peru | 23-Apr-2026 | $2,699,426 | $2,783,402 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $145,849 |
| Uruguay | 23-Apr-2026 | $135,108 | $181,179 |
| Venezuela | 23-Apr-2026 | $425,275 | $518,725 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $6,663,520 |
| Bangladesh | 24-Apr-2026 | $19,718 | $19,718 |
| Hong Kong | 22-Apr-2026 | $423,720 | $509,695 |
| India | 24-Apr-2026 | $1,882,450 | $2,063,082 |
| Indonesia | 22-Apr-2026 | $149,657 | $211,015 |
| Malaysia | 23-Apr-2026 | $756,421 | $866,842 |
| Mongolia | 24-Apr-2026 | $31,456 | $31,456 |
| New Zealand | 22-Apr-2026 | $598,417 | $702,998 |
| Pakistan | 24-Apr-2026 | $73,255 | $73,255 |
| Philippines | 22-Apr-2026 | $435,556 | $435,556 |
| Russia/CIS | 22-Apr-2026 | $584,247 | $663,797 |
| Singapore | 23-Apr-2026 | $315,546 | $344,691 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $112,053 |
| Taiwan | 24-Apr-2026 | $569,673 | $754,003 |
| Thailand | 23-Apr-2026 | $287,320 | $323,210 |
| Vietnam | 22-Apr-2026 | $67,627 | $101,162 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | $4,767,571 | $4,775,390 |





