The numbers keep growing for Michael.
One week after becoming the highest-grossing music biopic of all time and the first Lionsgate film ever to cross the $1 billion mark worldwide, the Michael Jackson biopic has continued its impressive run, adding more than $5.9 million to its worldwide total.
The film has now reached $1,016,068,388 globally, made up of $372,303,388 domestically (36.6%) and $643,765,000 internationally (63.4%).
While its theatrical run has naturally slowed compared to its record-breaking opening weeks, audiences around the world are still finding their way to cinemas, allowing Michael to continue climbing the all-time box office charts. The North America market has now officially closed but some cinemas might still show the movie a bit longer or with specific dates.
A Brief Moment at #1… Before Toy Story 5 Arrived
For a short period last week, Michael actually became the highest-grossing film of 2026 worldwide, narrowly overtaking The Super Mario Galaxy Movie as updated figures came in.
However, that celebration was short-lived.
Once the latest worldwide grosses for Toy Story 5 were reported, Pixar’s latest blockbuster jumped into first place, pushing Michael back to the runner-up position.
Even so, the film remains one of only three movies released in 2026 to surpass the $1 billion milestone, an incredible achievement.
2026 Worldwide Box Office
| Rank | Film | Worldwide |
|---|---|---|
| 1 | Toy Story 5 | $1,023,924,909 |
| 2 | Michael | $1,016,068,388 |
| 3 | The Super Mario Galaxy Movie | $1,011,157,101 |
| 4 | The Devil Wears Prada 2 | $690,898,651 |
| 5 | Project Hail Mary | $684,117,347 |
Considering that Michael was competing against some of Hollywood’s biggest franchises, finishing among the year’s biggest hits is a remarkable accomplishment.
#60 on the All-Time Worldwide Box Office
Michael also continues its climb through cinema history.
This week the film remains the 60th highest-grossing movie of all time, now sitting comfortably ahead of The Super Mario Galaxy Movie, The Dark Knight and Jurassic World: Dominion.
The current section of the all-time chart now looks like this:
- #57 – Alice in Wonderland — $1,025,468,216
- #58 – Toy Story 5 — $1,023,924,909
- #59 – The Hobbit: An Unexpected Journey — $1,017,453,991
- #60 – Michael — $1,016,068,388
- #61 – The Super Mario Galaxy Movie — $1,011,157,101
- #62 – The Dark Knight — $1,008,480,203
- #63 – Jurassic World: Dominion — $1,001,978,080
The next target is now clear. With just around $1.39 million separating Michael from The Hobbit: An Unexpected Journey, another climb up the all-time rankings could happen very soon.
International Audiences Continue to Lead the Way
The film’s overseas success continues to be extraordinary, with international markets now contributing 63.4% of the worldwide total.
Among the biggest performers are:
- United Kingdom — $71.65M
- France — $57.78M
- Germany — $37.59M
- Japan — $35.92M
- Brazil — $33.99M
- Australia — $33.27M
- Mexico — $32.01M
- Italy — $29.92M
- Spain — $28.23M
- South Korea — $12.00M
- Saudi Arabia — $11.28M
- China — $10.47M
- United Arab Emirates — $10.48M
Japan continues to be one of the standout late-release success stories, while the United Kingdom remains the film’s biggest international market.
Week 12 Summary
More than three months into its theatrical run, Michael continues to add to one of the most successful box office stories of the decade.
The film has already rewritten history as the highest-grossing music biopic ever made, became Lionsgate’s first billion-dollar movie, briefly claimed the title of 2026’s highest-grossing film worldwide, and now sits firmly among the 60 highest-grossing films in cinema history.
Although the pace has slowed, as expected after reaching the billion-dollar milestone, every additional week in cinemas helps cement Michael‘s legacy. With selected screenings still taking place in several countries and occasional premium-format engagements continuing, the film’s worldwide total is likely to edge even higher before its theatrical journey finally comes to an end.

Rollout
$372,303,388
$643,765,000
$1,016,068,388
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $372,303,388 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $80,099 |
| Austria | 22-Apr-2026 | $668,542 | $5,075,429 |
| Belgium | 22-Apr-2026 | – | $7,949,445 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $97,580 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,500,417 |
| Croatia | 22-Apr-2026 | $98,449 | $574,385 |
| Cyprus | 22-Apr-2026 | $45,729 | $257,491 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,895,234 |
| Denmark | 22-Apr-2026 | $967,870 | $6,322,919 |
| Egypt | 22-Apr-2026 | $73,011 | $845,617 |
| Estonia | 22-Apr-2026 | $119,785 | $775,987 |
| Finland | 22-Apr-2026 | $502,015 | $3,039,149 |
| France | 22-Apr-2026 | $10,194,426 | $57,776,397 |
| Germany | 22-Apr-2026 | $5,977,401 | $37,593,330 |
| Greece | 22-Apr-2026 | $457,370 | $2,161,730 |
| Hungary | 22-Apr-2026 | $615,501 | $3,595,431 |
| Iceland | 24-Apr-2026 | $68,279 | $598,633 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $3,499,049 |
| Italy | 22-Apr-2026 | $6,711,387 | $29,919,733 |
| Kenya | 22-Apr-2026 | $61,698 | $403,422 |
| Latvia | 22-Apr-2026 | $90,931 | $612,941 |
| Lebanon | 22-Apr-2026 | $49,965 | $557,656 |
| Lithuania | 22-Apr-2026 | $151,263 | $798,587 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $8,984,797 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $16,009,035 |
| Nigeria | 22-Apr-2026 | $71,994 | $525,720 |
| North Macedonia | 22-Apr-2026 | $6,104 | $52,983 |
| Norway | 22-Apr-2026 | $642,641 | $4,531,539 |
| Poland | 22-Apr-2026 | $973,274 | $4,571,162 |
| Portugal | 22-Apr-2026 | $598,886 | $3,703,829 |
| Romania | 22-Apr-2026 | $438,991 | $3,569,948 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $11,276,545 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $391,825 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,519,152 |
| Slovenia | 22-Apr-2026 | $85,482 | $583,810 |
| South Africa | 24-Apr-2026 | $793,036 | $4,045,522 |
| Spain | 24-Apr-2026 | $5,090,956 | $28,228,199 |
| Sweden | 22-Apr-2026 | $853,305 | $4,243,944 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $9,095,257 |
| Türkiye | 22-Apr-2026 | $286,735 | $2,243,275 |
| Ukraine | 22-Apr-2026 | $452,434 | $2,195,536 |
| United Arab Emirates | 23-Apr-2026 | $1,696,450 | $10,478,398 |
| United Kingdom | 24-Apr-2026 | $11,514,947 | $71,649,939 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $6,183,844 |
| Bolivia | 23-Apr-2026 | $578,869 | $2,289,197 |
| Brazil | 23-Apr-2026 | $5,998,882 | $33,991,291 |
| Central America | 23-Apr-2026 | $1,910,313 | $7,868,334 |
| Chile | 23-Apr-2026 | $1,561,501 | $7,746,672 |
| Colombia | 23-Apr-2026 | $2,744,824 | $15,029,698 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,848,719 |
| Mexico | 22-Apr-2026 | $8,011,154 | $32,005,042 |
| Paraguay | 23-Apr-2026 | $91,621 | $371,921 |
| Peru | 23-Apr-2026 | $2,699,426 | $10,148,518 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $916,786 |
| Uruguay | 23-Apr-2026 | $135,108 | $651,851 |
| Venezuela | 23-Apr-2026 | $425,275 | $2,324,826 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $33,265,087 |
| Bangladesh | 24-Apr-2026 | $19,718 | $181,368 |
| Hong Kong | 22-Apr-2026 | $423,720 | $2,017,164 |
| India | 24-Apr-2026 | $1,882,450 | $8,540,078 |
| Indonesia | 22-Apr-2026 | $149,657 | $929,364 |
| Japan | 12-Jun-2026 | $6,803,176 | $35,917,044 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,863,552 |
| Mongolia | 24-Apr-2026 | $31,456 | $358,242 |
| New Zealand | 22-Apr-2026 | $598,417 | $4,328,013 |
| Pakistan | 24-Apr-2026 | $73,255 | $775,038 |
| Philippines | 22-Apr-2026 | $435,556 | $1,572,622 |
| Russia/CIS | 28-May-2026 | $4,583,754 | $3,750,511 |
| Singapore | 23-Apr-2026 | $315,546 | $1,962,198 |
| South Korea | 13-May-2026 | $4,783,295 | $12,001,105 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $734,919 |
| Taiwan | 24-Apr-2026 | $569,673 | $3,433,196 |
| Thailand | 23-Apr-2026 | $287,320 | $1,122,072 |
| Vietnam | 22-Apr-2026 | $67,627 | $360,624 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,474,248 |





