After publishing our weekly box office updates every Monday throughout the theatrical run of Michael, we’ve decided to make a small change going forward.
The official worldwide figures are now taking longer to be finalized and released, resulting in adjustments to the numbers several days after our articles are published. Unfortunately, this has also led to some unnecessary criticism from a small number of readers regarding figures that were never final to begin with.
To ensure we continue providing the most accurate information possible, future Michael box office reports will now be published once the official final numbers become available, even if that means they are no longer released on Mondays.
Now, onto this week’s updated figures…
The final worldwide box office numbers are in, and Michael has officially reached $1,010,133,475 at the global box office.
The film earned $372,198,475 domestically (36.8%) and $637,935,000 internationally (63.2%), further proving that audiences around the world continue to embrace the story of the King of Pop.
The movie crossed the $1 billion milestone last weekend, becoming not only the highest-grossing music biopic of all time, but also the first film in Lionsgate’s history to surpass the billion-dollar mark worldwide, a remarkable achievement for the studio.
Still #2 Worldwide in 2026
Michael remains the second highest-grossing film released in 2026, sitting just behind The Super Mario Galaxy Movie.
Top 5 Worldwide Box Office (2026)
| Rank | Film | Worldwide |
|---|---|---|
| 1 | The Super Mario Galaxy Movie | $1,010,692,491 |
| 2 | Michael | $1,010,133,475 |
| 3 | Toy Story 5 | $957,537,644 |
| 4 | The Devil Wears Prada 2 | $690,275,339 |
| 5 | Project Hail Mary | $683,979,467 |
With just over $559,000 separating the top two films, Michael remains within striking distance of becoming the biggest worldwide release of 2026 should additional screenings or future re-releases continue to generate revenue.
Now #60 on the All-Time Worldwide Box Office
Another milestone has quietly been reached this week.
With $1.010 billion worldwide, Michael has climbed to #60 on the all-time worldwide box office chart, overtaking both Christopher Nolan’s The Dark Knight and Jurassic World: Dominion.
The film now sits between two billion-dollar blockbusters:
- #58 – The Hobbit: An Unexpected Journey — $1,017,453,991
- #59 – The Super Mario Galaxy Movie — $1,010,692,491
- #60 – Michael — $1,010,133,475
- #61 – The Dark Knight — $1,008,480,203
- #62 – Jurassic World: Dominion — $1,001,978,080
For a musical biopic to rank among the sixty highest-grossing films ever released is an extraordinary accomplishment and further cements Michael‘s place in cinema history.
International Markets Continue to Lead
International audiences continue to drive the film’s success, accounting for nearly two-thirds of its global earnings.
Among the strongest markets are:
- United Kingdom — $71.59M
- France — $57.64M
- Germany — $37.34M
- Japan — $35.92M
- Brazil — $33.99M
- Australia — $33.12M
- Mexico — $32.00M
- Italy — $29.86M
- Spain — $28.17M
- Russia/CIS — $27.87M
Japan continues to be one of the film’s biggest success stories, steadily adding millions since its later release and becoming one of the strongest international performers.
Week 12 Summary
Another week brings another historic milestone for Michael. Although the film’s theatrical run has naturally slowed following its record-breaking opening months, its remarkable longevity has carried it beyond the coveted $1 billion mark.
The film has rewritten the record books as the highest-grossing music biopic ever made, delivered Lionsgate its first billion-dollar worldwide release, remains #2 at the 2026 worldwide box office, and now stands as the 60th highest-grossing film of all time.
With occasional IMAX screenings still taking place in selected territories and the possibility of additional theatrical engagements, Michael‘s final worldwide total may yet climb even higher. For now, however, the film has already secured its place among cinema’s biggest global successes.

Rollout
$372,198,475
$637,935,000
$1,010,133,475
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $372,198,475 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $80,099 |
| Austria | 22-Apr-2026 | $668,542 | $5,039,651 |
| Belgium | 22-Apr-2026 | – | $7,905,116 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $97,580 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,484,222 |
| Croatia | 22-Apr-2026 | $98,449 | $573,634 |
| Cyprus | 22-Apr-2026 | $45,729 | $256,961 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,865,391 |
| Denmark | 22-Apr-2026 | $967,870 | $6,277,561 |
| Egypt | 22-Apr-2026 | $73,011 | $845,617 |
| Estonia | 22-Apr-2026 | $119,785 | $762,051 |
| Finland | 22-Apr-2026 | $502,015 | $3,003,486 |
| France | 22-Apr-2026 | $10,194,426 | $57,638,519 |
| Germany | 22-Apr-2026 | $5,977,401 | $37,344,423 |
| Greece | 22-Apr-2026 | $457,370 | $2,148,062 |
| Hungary | 22-Apr-2026 | $615,501 | $3,556,883 |
| Iceland | 24-Apr-2026 | $68,279 | $596,249 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $3,467,728 |
| Italy | 22-Apr-2026 | $6,711,387 | $29,859,057 |
| Kenya | 22-Apr-2026 | $61,698 | $402,149 |
| Latvia | 22-Apr-2026 | $90,931 | $598,406 |
| Lebanon | 22-Apr-2026 | $49,965 | $551,637 |
| Lithuania | 22-Apr-2026 | $151,263 | $788,043 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $8,981,334 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $15,844,220 |
| Nigeria | 22-Apr-2026 | $71,994 | $523,037 |
| North Macedonia | 22-Apr-2026 | $6,104 | $52,983 |
| Norway | 22-Apr-2026 | $642,641 | $4,503,821 |
| Poland | 22-Apr-2026 | $973,274 | $4,559,305 |
| Portugal | 22-Apr-2026 | $598,886 | $3,679,357 |
| Romania | 22-Apr-2026 | $438,991 | $3,547,875 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $11,276,545 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $388,464 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,502,136 |
| Slovenia | 22-Apr-2026 | $85,482 | $579,315 |
| South Africa | 24-Apr-2026 | $793,036 | $3,987,742 |
| Spain | 24-Apr-2026 | $5,090,956 | $28,174,931 |
| Sweden | 22-Apr-2026 | $853,305 | $4,217,471 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $9,015,207 |
| Türkiye | 22-Apr-2026 | $286,735 | $2,236,552 |
| Ukraine | 22-Apr-2026 | $452,434 | $2,180,969 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $10,464,353 |
| United Kingdom | 24-Apr-2026 | $11,514,947 | $71,587,964 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $6,183,844 |
| Bolivia | 23-Apr-2026 | $578,869 | $2,289,197 |
| Brazil | 23-Apr-2026 | $5,998,882 | $33,986,747 |
| Central America | 23-Apr-2026 | $1,910,313 | $7,864,307 |
| Chile | 23-Apr-2026 | $1,561,501 | $7,736,600 |
| Colombia | 23-Apr-2026 | $2,744,824 | $15,027,235 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,848,719 |
| Mexico | 22-Apr-2026 | $8,011,154 | $32,003,291 |
| Paraguay | 23-Apr-2026 | $91,621 | $371,921 |
| Peru | 23-Apr-2026 | $2,699,426 | $10,144,376 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $916,035 |
| Uruguay | 23-Apr-2026 | $135,108 | $651,851 |
| Venezuela | 23-Apr-2026 | $425,275 | $2,324,826 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $33,117,598 |
| Bangladesh | 24-Apr-2026 | $19,718 | $178,984 |
| Hong Kong | 22-Apr-2026 | $423,720 | $2,014,557 |
| India | 24-Apr-2026 | $1,882,450 | $8,540,078 |
| Indonesia | 22-Apr-2026 | $149,657 | $928,642 |
| Japan | 12-Jun-2026 | $6,803,176 | $35,917,044 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,862,312 |
| Mongolia | 24-Apr-2026 | $31,456 | $356,202 |
| New Zealand | 22-Apr-2026 | $598,417 | $4,293,609 |
| Pakistan | 24-Apr-2026 | $73,255 | $770,912 |
| Philippines | 22-Apr-2026 | $435,556 | $1,572,622 |
| Russia/CIS | 28-May-2026 | $4,583,754 | $27,868,543 |
| Singapore | 23-Apr-2026 | $315,546 | $1,959,109 |
| South Korea | 13-May-2026 | $4,783,295 | $11,996,324 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $730,195 |
| Taiwan | 24-Apr-2026 | $569,673 | $3,428,835 |
| Thailand | 23-Apr-2026 | $287,320 | $1,122,072 |
| Vietnam | 22-Apr-2026 | $67,627 | $360,624 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,467,460 |






The latest international numbers for Michael have not been added, just the domestic. Your post makes it look so but it’s not
As we’ve explained numerous times before, the data is checked before it’s officially released. This sometimes causes delays in the release of the official numbers. As we publish our reports every Monday, we keep our reporting consistent with previous articles. There’s no need to panic or try to be clever. Thanks.