MJVibe’s weekly Monday box office report returns with yet another impressive milestone for Michael, as the biopic continues its remarkable run toward the billion-dollar mark and strengthens its position as one of the biggest films of 2026.
After five weeks in release, Michael has now earned an outstanding $846,278,243 worldwide. International markets continue to account for the majority of the film’s success, contributing $506,375,000 (59.8%), while domestic earnings have reached $339,903,243 (40.2%).
The film added more than $58 million worldwide during the past week, demonstrating exceptional staying power as it enters its second month in theaters.
In the United States, Michael has now grossed $339,903,243, moving ever closer to the $350 million milestone. The domestic performance continues to exceed expectations and remains one of the strongest theatrical runs of the year.
The United Kingdom remains one of the film’s most successful international territories. The biopic has now reached $59,863,502 in the UK, putting it on course to become one of the country’s biggest releases of 2026.
Across Europe, France continues to lead with an impressive $48.89 million, edging closer to the $50 million mark. Germany has now reached $29.70 million, while Italy stands at $27.10 million. Spain continues its strong performance with $23.91 million, and the Netherlands has climbed to nearly $12 million.
Latin America remains a major contributor to the film’s global success. Brazil has now reached $29.14 million, narrowly ahead of Mexico at $29.02 million. Colombia has crossed $12.77 million, while Peru has now exceeded $9.13 million.
In the Asia-Pacific region, Australia continues to perform strongly with $26.66 million. South Korea has quickly become one of the film’s standout newer markets, climbing to $8.04 million after joining the rollout only recently. China has now surpassed $10 million, while New Zealand has crossed $3.17 million.
Worldwide, Michael remains the second highest-grossing film of 2026, maintaining a comfortable lead over Project Hail Mary and The Devil Wears Prada 2.
Current Top 4 Worldwide for 2026:
- The Super Mario Galaxy Movie – $991.8M
- Michael – $846.3M
- Project Hail Mary – $677.3M
- The Devil Wears Prada 2 – $666.1M
With more than $846 million earned worldwide, Michael continues to establish itself as one of the most successful music biopics ever released. The film’s sustained performance across North America, Europe, Latin America, and Asia demonstrates the enduring global appeal of Michael Jackson and the continued enthusiasm surrounding the biopic.
The next major milestone is now clearly in sight: the $900 million mark worldwide. If current trends continue, Michael could reach that achievement within the coming weeks.
Check back next Monday for another worldwide box office update on Michael.
Rollout
$339,903,243
$506,375,000
$846,278,243
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $328,203,243 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $69,544 |
| Austria | 22-Apr-2026 | $668,542 | $3,958,844 |
| Belgium | 22-Apr-2026 | – | $6,611,177 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $84,258 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,176,193 |
| Croatia | 22-Apr-2026 | $98,449 | $467,240 |
| Cyprus | 22-Apr-2026 | $45,729 | $213,613 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,237,288 |
| Denmark | 22-Apr-2026 | $967,870 | $4,774,374 |
| Egypt | 22-Apr-2026 | $73,011 | $649,423 |
| Estonia | 22-Apr-2026 | $119,785 | $504,194 |
| Finland | 22-Apr-2026 | $502,015 | $2,220,857 |
| France | 22-Apr-2026 | $10,194,426 | $48,895,696 |
| Germany | 22-Apr-2026 | $5,977,401 | $29,700,967 |
| Greece | 22-Apr-2026 | $457,370 | $1,917,616 |
| Hungary | 22-Apr-2026 | $615,501 | $2,688,698 |
| Iceland | 24-Apr-2026 | $68,279 | $465,958 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $2,295,979 |
| Italy | 22-Apr-2026 | $6,711,387 | $27,102,009 |
| Kenya | 22-Apr-2026 | $61,698 | $297,245 |
| Latvia | 22-Apr-2026 | $90,931 | $390,970 |
| Lebanon | 22-Apr-2026 | $49,965 | $380,113 |
| Lithuania | 22-Apr-2026 | $151,263 | $561,951 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $7,637,566 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $11,992,844 |
| Nigeria | 22-Apr-2026 | $71,994 | $399,934 |
| North Macedonia | 22-Apr-2026 | $6,104 | $43,011 |
| Norway | 22-Apr-2026 | $642,641 | $3,344,258 |
| Poland | 22-Apr-2026 | $973,274 | $3,716,369 |
| Portugal | 22-Apr-2026 | $598,886 | $2,877,227 |
| Romania | 22-Apr-2026 | $438,991 | $2,902,993 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $9,529,264 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $300,612 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,152,894 |
| Slovenia | 22-Apr-2026 | $85,482 | $464,815 |
| South Africa | 24-Apr-2026 | $793,036 | $3,033,582 |
| Spain | 24-Apr-2026 | $5,090,956 | $23,919,274 |
| Sweden | 22-Apr-2026 | $853,305 | $3,441,810 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $7,665,003 |
| Türkiye | 22-Apr-2026 | $286,735 | $1,923,665 |
| Ukraine | 22-Apr-2026 | $452,434 | $1,735,358 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $8,276,387 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $59,863,502 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $5,374,050 |
| Bolivia | 23-Apr-2026 | $578,869 | $1,973,175 |
| Brazil | 23-Apr-2026 | $5,998,882 | $29,148,003 |
| Central America | 23-Apr-2026 | $1,910,313 | $6,964,817 |
| Chile | 23-Apr-2026 | $1,561,501 | $6,348,755 |
| Colombia | 23-Apr-2026 | $2,744,824 | $12,774,450 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,380,364 |
| Mexico | 22-Apr-2026 | $8,011,154 | $29,021,390 |
| Paraguay | 23-Apr-2026 | $91,621 | $338,727 |
| Peru | 23-Apr-2026 | $2,699,426 | $9,138,225 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $739,715 |
| Uruguay | 23-Apr-2026 | $135,108 | $519,864 |
| Venezuela | 23-Apr-2026 | $425,275 | $1,900,997 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $26,662,571 |
| Bangladesh | 24-Apr-2026 | $19,718 | $125,137 |
| Hong Kong | 22-Apr-2026 | $423,720 | $1,723,657 |
| India | 24-Apr-2026 | $1,882,450 | $7,335,262 |
| Indonesia | 22-Apr-2026 | $149,657 | $726,594 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,404,477 |
| Mongolia | 24-Apr-2026 | $31,456 | $235,798 |
| New Zealand | 22-Apr-2026 | $598,417 | $3,176,781 |
| Pakistan | 24-Apr-2026 | $73,255 | $549,408 |
| Philippines | 22-Apr-2026 | $435,556 | $1,473,608 |
| Russia/CIS | 22-Apr-2026 | $584,247 | $3,037,095 |
| Singapore | 23-Apr-2026 | $315,546 | $1,574,969 |
| South Korea | 13-May-2026 | $4,783,295 | $8,045,746 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $537,349 |
| Taiwan | 24-Apr-2026 | $569,673 | $2,913,615 |
| Thailand | 23-Apr-2026 | $287,320 | $1,052,086 |
| Vietnam | 22-Apr-2026 | $67,627 | $340,599 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,140,088 |






