Michael Nears the Billion-Dollar Mark with $959.6 Million Worldwide
The incredible box office journey of Michael continues as the film closes another week with a massive worldwide total of $959,632,197, placing it firmly at #2 on the 2026 worldwide box office chart and just over $40 million away from the coveted $1 billion milestone.
As we continue our weekly look at the film’s performance around the globe, Michael once again demonstrates its extraordinary international appeal. The biopic has now earned $367.9 million domestically and $591.7 million internationally, with overseas markets accounting for nearly 62% of its worldwide total.
In the United States, the film has now reached $367,915,197, making it one of the year’s biggest theatrical successes. Meanwhile, in the United Kingdom, Michael continues to dominate as one of the strongest-performing international markets, with an impressive $69,886,157 gross to date.
Internationally, several countries continue to deliver remarkable numbers. The United Kingdom remains the film’s largest overseas market, followed by France with $55.4 million, Germany with $35.6 million, Brazil with $33.7 million, Australia with $31.9 million, Mexico with $31.9 million, and Italy with $29.4 million.
The film’s recent launches in Asia are also adding momentum. Japan has already generated $7.45 million after opening in June, while South Korea has climbed to $11.6 million. China has now surpassed $10.3 million, and Russia/CIS has reached $15.4 million.
Africa continues to show strong support for Michael Jackson’s legacy. South Africa has become one of the continent’s standout markets with $3.57 million, while Kenya has reached $376,300 and Nigeria $488,710, impressive figures considering the size of their respective cinema industries.
Top 5 Worldwide Box Office Films of 2026
- The Super Mario Galaxy Movie — $1.006 billion
- Michael — $959.6 million
- Project Hail Mary — $682.3 million
- The Devil Wears Prada 2 — $677.5 million
- Pegasus 3 — $656.5 million
With less than $41 million separating Michael from the billion-dollar mark, all eyes will be on next week’s numbers. After becoming the highest-grossing music biopic in history and overtaking Bohemian Rhapsody, the film is now on the verge of joining one of Hollywood’s most exclusive clubs.
The road to $1 billion is almost complete.

Rollout
$367,915,197
$591,717,000
$959,632,197
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $367,915,197 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $77,808 |
| Austria | 22-Apr-2026 | $668,542 | $4,704,529 |
| Belgium | 22-Apr-2026 | – | $7,574,859 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $95,709 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,371,340 |
| Croatia | 22-Apr-2026 | $98,449 | $541,869 |
| Cyprus | 22-Apr-2026 | $45,729 | $244,577 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,591,630 |
| Denmark | 22-Apr-2026 | $967,870 | $5,891,247 |
| Egypt | 22-Apr-2026 | $73,011 | $796,568 |
| Estonia | 22-Apr-2026 | $119,785 | $656,734 |
| Finland | 22-Apr-2026 | $502,015 | $2,703,940 |
| France | 22-Apr-2026 | $10,194,426 | $55,415,453 |
| Germany | 22-Apr-2026 | $5,977,401 | $35,631,740 |
| Greece | 22-Apr-2026 | $457,370 | $2,089,352 |
| Hungary | 22-Apr-2026 | $615,501 | $3,227,814 |
| Iceland | 24-Apr-2026 | $68,279 | $562,585 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $3,126,300 |
| Italy | 22-Apr-2026 | $6,711,387 | $29,448,041 |
| Kenya | 22-Apr-2026 | $61,698 | $376,300 |
| Latvia | 22-Apr-2026 | $90,931 | $498,684 |
| Lebanon | 22-Apr-2026 | $49,965 | $498,037 |
| Lithuania | 22-Apr-2026 | $151,263 | $690,511 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $8,782,480 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $14,699,954 |
| Nigeria | 22-Apr-2026 | $71,994 | $488,710 |
| North Macedonia | 22-Apr-2026 | $6,104 | $50,278 |
| Norway | 22-Apr-2026 | $642,641 | $4,202,956 |
| Poland | 22-Apr-2026 | $973,274 | $4,373,854 |
| Portugal | 22-Apr-2026 | $598,886 | $3,312,131 |
| Romania | 22-Apr-2026 | $438,991 | $3,380,547 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $11,183,744 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $363,965 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,361,195 |
| Slovenia | 22-Apr-2026 | $85,482 | $536,490 |
| South Africa | 24-Apr-2026 | $793,036 | $3,572,412 |
| Spain | 24-Apr-2026 | $5,090,956 | $27,176,163 |
| Sweden | 22-Apr-2026 | $853,305 | $3,984,672 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $8,624,519 |
| Türkiye | 22-Apr-2026 | $286,735 | $2,183,970 |
| Ukraine | 22-Apr-2026 | $452,434 | $2,040,718 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $10,099,948 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $69,886,157 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $6,128,460 |
| Bolivia | 23-Apr-2026 | $578,869 | $2,258,670 |
| Brazil | 23-Apr-2026 | $5,998,882 | $33,666,799 |
| Central America | 23-Apr-2026 | $1,910,313 | $7,784,939 |
| Chile | 23-Apr-2026 | $1,561,501 | $7,500,420 |
| Colombia | 23-Apr-2026 | $2,744,824 | $14,737,106 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,830,091 |
| Mexico | 22-Apr-2026 | $8,011,154 | $31,864,530 |
| Paraguay | 23-Apr-2026 | $91,621 | $371,229 |
| Peru | 23-Apr-2026 | $2,699,426 | $10,079,590 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $890,801 |
| Uruguay | 23-Apr-2026 | $135,108 | $616,433 |
| Venezuela | 23-Apr-2026 | $425,275 | $2,214,527 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $31,873,731 |
| Bangladesh | 24-Apr-2026 | $19,718 | $167,637 |
| Hong Kong | 22-Apr-2026 | $423,720 | $1,958,093 |
| India | 24-Apr-2026 | $1,882,450 | $8,496,819 |
| Indonesia | 22-Apr-2026 | $149,657 | $911,826 |
| Japan | 12-Jun-2026 | $6,803,176 | $7,451,162 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,825,901 |
| Mongolia | 24-Apr-2026 | $31,456 | $330,674 |
| New Zealand | 22-Apr-2026 | $598,417 | $4,045,001 |
| Pakistan | 24-Apr-2026 | $73,255 | $723,029 |
| Philippines | 22-Apr-2026 | $435,556 | $1,571,681 |
| Russia/CIS | 27-May-2026 | $4,583,754 | $15,444,903 |
| Singapore | 23-Apr-2026 | $315,546 | $1,899,770 |
| South Korea | 13-May-2026 | $4,783,295 | $11,625,724 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $668,093 |
| Taiwan | 24-Apr-2026 | $569,673 | $3,343,592 |
| Thailand | 23-Apr-2026 | $287,320 | $1,111,842 |
| Vietnam | 22-Apr-2026 | $67,627 | $357,228 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,393,890 |





