MJVibe’s weekly Monday box office report returns with another major achievement for Michael, as the biopic edges closer to the historic $900 million worldwide milestone and continues to dominate the 2026 box office charts.
After six weeks in release, Michael has now earned an extraordinary $888,066,424 worldwide. International markets remain the driving force behind the film’s success, contributing $533,785,000 (60.1%) of the total, while domestic earnings have climbed to $354,281,424 (39.9%).
The film added more than $41 million worldwide over the past week, an impressive result for a movie already deep into its theatrical run.
In the United States, Michael has now reached $354.2 million, comfortably surpassing the $350 million milestone and further cementing its status as one of the year’s biggest domestic hits.
The United Kingdom continues to stand out as one of the film’s strongest markets worldwide. The biopic has now grossed $64,863,639 in the UK, adding another $5 million over the past week and strengthening its position among the country’s biggest releases of 2026.
Across Europe, France remains the leading market with an outstanding $52.64 million. Germany has now crossed $32 million, while Italy stands at $28.09 million. Spain continues its excellent run with $25.22 million, while the Netherlands has climbed to nearly $13 million.
Latin America continues to be a major contributor to the film’s success. Brazil has now reached $31.19 million and remains the film’s strongest market in the region, while Mexico follows closely with $30.70 million. Colombia has surpassed $13.7 million, and Peru is approaching the $10 million mark.
In the Asia-Pacific region, Australia continues to perform exceptionally well with $29.06 million. South Korea has emerged as one of the biopic’s strongest late-opening markets, climbing past $10.3 million after only a few weeks in release. China has now exceeded $10.2 million, while India has grown to $8.26 million.
Worldwide, Michael remains firmly in second place among 2026 releases and continues to close the gap on the year’s number one film.
Current Top 5 Worldwide for 2026:
- The Super Mario Galaxy Movie – $1.00B
- Michael – $888.1M
- Project Hail Mary – $679.7M
- The Devil Wears Prada 2 – $663.6M
- Pegasus 3 – $654.0M
With more than $888 million earned worldwide, Michael continues to exceed expectations and reinforce its position as one of the most successful music biopics ever released. The film’s remarkable international appeal, combined with its strong domestic performance, has allowed it to maintain momentum long after its opening weekend.
The next milestone is now just days away. Barring an unexpected slowdown, Michael is on track to surpass the $900 million worldwide mark very soon, becoming one of only a handful of films released in 2026 to achieve the feat.
Check back next Monday for another worldwide box office update on Michael.
Rollout
$354,281,424
$533,785,000
$888,066,424
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $354,281,424 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $73,829 |
| Austria | 22-Apr-2026 | $668,542 | $4,220,703 |
| Belgium | 22-Apr-2026 | – | $6,955,827 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $89,279 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,257,435 |
| Croatia | 22-Apr-2026 | $98,449 | $491,202 |
| Cyprus | 22-Apr-2026 | $45,729 | $231,961 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,372,286 |
| Denmark | 22-Apr-2026 | $967,870 | $5,196,125 |
| Egypt | 22-Apr-2026 | $73,011 | $709,727 |
| Estonia | 22-Apr-2026 | $119,785 | $552,479 |
| Finland | 22-Apr-2026 | $502,015 | $2,423,359 |
| France | 22-Apr-2026 | $10,194,426 | $52,643,185 |
| Germany | 22-Apr-2026 | $5,977,401 | $32,078,462 |
| Greece | 22-Apr-2026 | $457,370 | $2,012,429 |
| Hungary | 22-Apr-2026 | $615,501 | $2,917,610 |
| Iceland | 24-Apr-2026 | $68,279 | $516,139 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $2,653,843 |
| Italy | 22-Apr-2026 | $6,711,387 | $28,097,041 |
| Kenya | 22-Apr-2026 | $61,698 | $336,690 |
| Latvia | 22-Apr-2026 | $90,931 | $429,740 |
| Lebanon | 22-Apr-2026 | $49,965 | $450,085 |
| Lithuania | 22-Apr-2026 | $151,263 | $606,387 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $8,319,604 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $12,970,559 |
| Nigeria | 22-Apr-2026 | $71,994 | $448,379 |
| North Macedonia | 22-Apr-2026 | $6,104 | $46,321 |
| Norway | 22-Apr-2026 | $642,641 | $3,728,998 |
| Poland | 22-Apr-2026 | $973,274 | $3,989,286 |
| Portugal | 22-Apr-2026 | $598,886 | $3,055,008 |
| Romania | 22-Apr-2026 | $438,991 | $3,109,409 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $10,571,289 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $322,336 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,229,930 |
| Slovenia | 22-Apr-2026 | $85,482 | $499,030 |
| South Africa | 24-Apr-2026 | $793,036 | $3,274,752 |
| Spain | 24-Apr-2026 | $5,090,956 | $25,223,270 |
| Sweden | 22-Apr-2026 | $853,305 | $3,699,472 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $8,008,621 |
| Türkiye | 22-Apr-2026 | $286,735 | $2,075,039 |
| Ukraine | 22-Apr-2026 | $452,434 | $1,869,051 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $9,351,979 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $64,863,639 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $5,798,992 |
| Bolivia | 23-Apr-2026 | $578,869 | $2,096,920 |
| Brazil | 23-Apr-2026 | $5,998,882 | $31,197,869 |
| Central America | 23-Apr-2026 | $1,910,313 | $7,399,899 |
| Chile | 23-Apr-2026 | $1,561,501 | $6,907,989 |
| Colombia | 23-Apr-2026 | $2,744,824 | $13,717,278 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,671,832 |
| Mexico | 22-Apr-2026 | $8,011,154 | $30,704,781 |
| Paraguay | 23-Apr-2026 | $91,621 | $357,926 |
| Peru | 23-Apr-2026 | $2,699,426 | $9,692,391 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $820,391 |
| Uruguay | 23-Apr-2026 | $135,108 | $555,074 |
| Venezuela | 23-Apr-2026 | $425,275 | $2,062,828 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $29,065,048 |
| Bangladesh | 24-Apr-2026 | $19,718 | $147,585 |
| Hong Kong | 22-Apr-2026 | $423,720 | $1,858,624 |
| India | 24-Apr-2026 | $1,882,450 | $8,266,926 |
| Indonesia | 22-Apr-2026 | $149,657 | $726,594 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,638,917 |
| Mongolia | 24-Apr-2026 | $31,456 | $270,321 |
| New Zealand | 22-Apr-2026 | $598,417 | $3,556,577 |
| Pakistan | 24-Apr-2026 | $73,255 | $634,013 |
| Philippines | 22-Apr-2026 | $435,556 | $1,546,615 |
| Russia/CIS | 27-May-2026 | $180,023 | $3,337,853 |
| Singapore | 23-Apr-2026 | $315,546 | $1,744,521 |
| South Korea | 13-May-2026 | $4,783,295 | $10,305,101 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $586,050 |
| Taiwan | 24-Apr-2026 | $569,673 | $3,127,842 |
| Thailand | 23-Apr-2026 | $287,320 | $1,083,427 |
| Vietnam | 22-Apr-2026 | $67,627 | $348,163 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,278,246 |






