After months of breaking records around the globe, Michael has officially achieved the milestone fans have been waiting for. During the weekend, the highly anticipated Michael Jackson biopic crossed the $1 billion mark at the worldwide box office, becoming not only the highest-grossing music biopic of all time, but also the first film in Lionsgate’s history to reach the coveted billion-dollar milestone.
According to the latest box office figures, Michael has now grossed an incredible $1,001,690,578 worldwide, including $371,854,578 domestically (37.1%) and $629,836,000 internationally (62.9%).
The achievement comes after weeks of steadily climbing the global charts. Having already surpassed Bohemian Rhapsody to become the biggest music biopic ever made and overtaken Oppenheimer as the highest-grossing non-musical biopic in history, Michael has now added another landmark to its remarkable theatrical run by joining the exclusive billion-dollar club.
The film also becomes the very first Lionsgate release to surpass $1 billion worldwide, a historic accomplishment for the studio that has enjoyed major franchises such as The Hunger Games, Twilight, and John Wick, but had never before reached the billion-dollar threshold.
International audiences continue to be the driving force behind the film’s success, accounting for nearly two-thirds of the worldwide total. The strongest overseas markets remain:
- United Kingdom – $71.45 million
- France – $57.05 million
- Germany – $37.02 million
- Brazil – $33.97 million
- Australia – $32.90 million
- Mexico – $32.00 million
- Japan – an impressive $30.96 million, continuing its outstanding run after opening later than most territories.
Elsewhere, Italy has reached $29.80 million, Spain has climbed to $28.06 million, while Russia/CIS has generated $25.60 million since its late release.
Although the pace of earnings has naturally slowed following its record-breaking opening weeks, Michael continues to add screens and special engagements in selected markets, allowing the film to comfortably push beyond the billion-dollar milestone.
Worldwide Box Office Top 5 (2026)
- The Super Mario Galaxy Movie — $1.010 billion
- Michael — $1.002 billion
- Toy Story 5 — $879.07 million
- The Devil Wears Prada 2 — $688.17 million
- Project Hail Mary — $683.76 million
While The Super Mario Galaxy Movie remains the highest-grossing release of 2026, Michael continues to hold a strong second place and is now less than $8 million behind the animated blockbuster. With the film still playing in select markets, the race for the top spot of the year remains unexpectedly close.
Crossing the billion-dollar mark has also propelled Michael into the all-time box office rankings. The film now sits at No. 62 on the Worldwide Lifetime Gross chart, just behind Jurassic World: Dominion ($1.00198 billion). With only around $288,000 separating the two films, Michael is expected to climb another place in the coming days. Its continued theatrical run could see it move even higher on the all-time list, adding yet another milestone to what has already become one of the most successful box office runs in cinema history.
Crossing the $1 billion mark is a feat achieved by only a select number of films in cinema history. For Michael, it represents the culmination of extraordinary audience support across every continent and further cements Michael Jackson’s unparalleled global appeal.
As the film continues playing in cinemas around the world, its historic theatrical run is far from over, but one thing is now certain: Michael has made box office history.

Rollout
$371,854,578
$629,836,000
$1,001,690,578
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $371,854,578 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $80,099 |
| Austria | 22-Apr-2026 | $668,542 | $4,957,072 |
| Belgium | 22-Apr-2026 | – | $7,853,178 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $97,580 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,460,436 |
| Croatia | 22-Apr-2026 | $98,449 | $571,750 |
| Cyprus | 22-Apr-2026 | $45,729 | $255,628 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,818,661 |
| Denmark | 22-Apr-2026 | $967,870 | $6,203,863 |
| Egypt | 22-Apr-2026 | $73,011 | $844,114 |
| Estonia | 22-Apr-2026 | $119,785 | $737,963 |
| Finland | 22-Apr-2026 | $502,015 | $2,940,597 |
| France | 22-Apr-2026 | $10,194,426 | $57,050,147 |
| Germany | 22-Apr-2026 | $5,977,401 | $37,020,594 |
| Greece | 22-Apr-2026 | $457,370 | $2,128,721 |
| Hungary | 22-Apr-2026 | $615,501 | $3,497,411 |
| Iceland | 24-Apr-2026 | $68,279 | $591,693 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $3,422,726 |
| Italy | 22-Apr-2026 | $6,711,387 | $29,795,044 |
| Kenya | 22-Apr-2026 | $61,698 | $399,178 |
| Latvia | 22-Apr-2026 | $90,931 | $572,430 |
| Lebanon | 22-Apr-2026 | $49,965 | $543,439 |
| Lithuania | 22-Apr-2026 | $151,263 | $763,050 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $8,970,833 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $15,641,318 |
| Nigeria | 22-Apr-2026 | $71,994 | $517,714 |
| North Macedonia | 22-Apr-2026 | $6,104 | $52,983 |
| Norway | 22-Apr-2026 | $642,641 | $4,462,052 |
| Poland | 22-Apr-2026 | $973,274 | $4,537,201 |
| Portugal | 22-Apr-2026 | $598,886 | $3,670,714 |
| Romania | 22-Apr-2026 | $438,991 | $3,517,828 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $11,276,545 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $383,170 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,476,729 |
| Slovenia | 22-Apr-2026 | $85,482 | $571,870 |
| South Africa | 24-Apr-2026 | $793,036 | $3,905,631 |
| Spain | 24-Apr-2026 | $5,090,956 | $28,062,209 |
| Sweden | 22-Apr-2026 | $853,305 | $4,170,424 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $8,884,925 |
| Türkiye | 22-Apr-2026 | $286,735 | $2,232,379 |
| Ukraine | 22-Apr-2026 | $452,434 | $2,153,823 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $10,432,270 |
| United Kingdom | 24-Apr-2026 | $11,514,947 | $71,447,374 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $6,183,844 |
| Bolivia | 23-Apr-2026 | $578,869 | $2,288,121 |
| Brazil | 23-Apr-2026 | $5,998,882 | $33,966,388 |
| Central America | 23-Apr-2026 | $1,910,313 | $7,857,743 |
| Chile | 23-Apr-2026 | $1,561,501 | $7,720,865 |
| Colombia | 23-Apr-2026 | $2,744,824 | $15,023,093 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,848,384 |
| Mexico | 22-Apr-2026 | $8,011,154 | $31,999,532 |
| Paraguay | 23-Apr-2026 | $91,621 | $371,921 |
| Peru | 23-Apr-2026 | $2,699,426 | $10,144,376 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $914,393 |
| Uruguay | 23-Apr-2026 | $135,108 | $648,487 |
| Venezuela | 23-Apr-2026 | $425,275 | $2,324,334 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $32,904,959 |
| Bangladesh | 24-Apr-2026 | $19,718 | $178,984 |
| Hong Kong | 22-Apr-2026 | $423,720 | $2,007,849 |
| India | 24-Apr-2026 | $1,882,450 | $8,538,801 |
| Indonesia | 22-Apr-2026 | $149,657 | $926,845 |
| Japan | 12-Jun-2026 | $6,803,176 | $30,955,675 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,861,002 |
| Mongolia | 24-Apr-2026 | $31,456 | $353,873 |
| New Zealand | 22-Apr-2026 | $598,417 | $4,243,651 |
| Pakistan | 24-Apr-2026 | $73,255 | $763,937 |
| Philippines | 22-Apr-2026 | $435,556 | $1,572,622 |
| Russia/CIS | 28-May-2026 | $4,583,754 | $25,603,678 |
| Singapore | 23-Apr-2026 | $315,546 | $1,953,789 |
| South Korea | 13-May-2026 | $4,783,295 | $11,874,262 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $721,335 |
| Taiwan | 24-Apr-2026 | $569,673 | $3,426,121 |
| Thailand | 23-Apr-2026 | $287,320 | $1,120,710 |
| Vietnam | 22-Apr-2026 | $67,627 | $360,377 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $10,460,736 |





