13.4 C
London
Monday, June 15, 2026

“Michael” Box Office Report: Week 7 Global Breakdown

MJVibe’s weekly Monday box office report marks a truly historic moment for Michael. This week, the biopic not only crossed the coveted $900 million milestone worldwide, but it also officially dethroned Bohemian Rhapsody to become the highest-grossing music biopic of all time.

After seven weeks in release, Michael has now earned an astonishing $932,214,824 worldwide. International audiences continue to drive the film’s extraordinary success, contributing $569,458,000 (61.1%), while domestic earnings have climbed to $362,756,824 (38.9%).

The film added more than $44 million worldwide over the past week, proving that its theatrical run still has plenty of life left in it.

In the United States, Michael has now reached $362.7 million, extending its position as one of the biggest domestic hits of 2026 and continuing its march toward the $400 million mark.

The United Kingdom remains one of the film’s strongest international territories. The biopic has now grossed an outstanding $68,030,437 in the UK, underlining the enduring affection British audiences have for Michael Jackson.

Across Europe, France continues to lead with an impressive $54.37 million, becoming the film’s biggest European market. Germany has now reached $34.42 million, while Italy stands at $29.13 million. Spain has climbed to $26.20 million, and the Netherlands has now exceeded $14 million.

Latin America remains one of the key pillars of the film’s worldwide success. Brazil has now grossed $33.14 million, overtaking Mexico’s $31.50 million to become the region’s top market for the biopic. Colombia has climbed to $14.30 million, while Peru is on the verge of crossing the $10 million mark with $9.95 million.

In the Asia-Pacific region, Australia continues its remarkable run with $30.71 million. South Korea has emerged as one of the film’s standout success stories, reaching $11.29 million despite joining the rollout later than most territories. China has now surpassed $10.35 million, while India has climbed to $8.42 million.

But this week belongs to the history books.

With $932.2 million earned worldwide, Michael has officially surpassed the lifetime global total of Bohemian Rhapsody ($910.8 million), making it the highest-grossing music biopic ever released. It is a remarkable achievement that few would have predicted before the film’s release and another testament to Michael Jackson’s unparalleled global appeal.

Worldwide, Michael remains firmly in second place among 2026 releases and is now within striking distance of the year’s top film.

Current Top 5 Worldwide for 2026:

  1. The Super Mario Galaxy Movie – $1.00B
  2. Michael – $932.2M
  3. Project Hail Mary – $681.4M
  4. The Devil Wears Prada 2 – $675.9M
  5. Pegasus 3 – $656.5M

Breaking the all-time record for a music biopic while approaching the billion-dollar mark worldwide cements Michael as one of the defining theatrical events of the decade. Week after week, audiences around the world continue to embrace the story of the King of Pop, turning the film into a genuine global phenomenon.

The next milestone is now crystal clear. With less than $70 million separating Michael from the exclusive billion-dollar club, all eyes will be on whether the King of Pop can deliver yet another historic achievement in the weeks ahead.

Check back next Monday for another worldwide box office update on Michael.

Rollout

Domestic (38.9%)
$362,756,824
International (61.1%)
$569,458,000
Worldwide
$932,214,824
Domestic
Market Release Date Opening Gross
Domestic 24-Apr-2026 $97,206,874 $346,581,424
Europe, Middle East, and Africa
Market Release Date Opening Gross
Albania 22-Apr-2026 $15,128 $76,357
Austria 22-Apr-2026 $668,542 $4,544,423
Belgium 22-Apr-2026 $7,346,109
Bosnia and Herzegovina 22-Apr-2026 $16,627 $93,739
Bulgaria 22-Apr-2026 $199,010 $1,325,746
Croatia 22-Apr-2026 $98,449 $522,958
Cyprus 22-Apr-2026 $45,729 $237,759
Czech Republic 22-Apr-2026 $581,405 $2,501,777
Denmark 22-Apr-2026 $967,870 $5,614,830
Egypt 22-Apr-2026 $73,011 $757,342
Estonia 22-Apr-2026 $119,785 $605,408
Finland 22-Apr-2026 $502,015 $2,582,492
France 22-Apr-2026 $10,194,426 $54,374,647
Germany 22-Apr-2026 $5,977,401 $34,424,016
Greece 22-Apr-2026 $457,370 $2,064,642
Hungary 22-Apr-2026 $615,501 $3,092,895
Iceland 24-Apr-2026 $68,279 $547,696
Ireland 21-Apr-2026
Israel 22-Apr-2026 $341,891 $2,925,966
Italy 22-Apr-2026 $6,711,387 $29,139,565
Kenya 22-Apr-2026 $61,698 $361,572
Latvia 22-Apr-2026 $90,931 $462,190
Lebanon 22-Apr-2026 $49,965 $479,923
Lithuania 22-Apr-2026 $151,263 $644,594
Middle East Other 22-Apr-2026 $1,238,949 $8,611,560
Netherlands 22-Apr-2026 $2,047,111 $14,013,307
Nigeria 22-Apr-2026 $71,994 $471,405
North Macedonia 22-Apr-2026 $6,104 $48,939
Norway 22-Apr-2026 $642,641 $3,997,775
Poland 22-Apr-2026 $973,274 $4,236,600
Portugal 22-Apr-2026 $598,886 $3,222,661
Romania 22-Apr-2026 $438,991 $3,300,811
Saudi Arabia 22-Apr-2026 $1,238,002 $10,994,886
Serbia and Montenegro 22-Apr-2026 $55,051 $342,221
Slovakia 22-Apr-2026 $312,141 $1,306,058
Slovenia 22-Apr-2026 $85,482 $519,866
South Africa 24-Apr-2026 $793,036 $3,445,261
Spain 24-Apr-2026 $5,090,956 $26,200,312
Sweden 22-Apr-2026 $853,305 $3,862,003
Switzerland 22-Apr-2026 $1,516,966 $8,413,363
Türkiye 22-Apr-2026 $286,735 $2,136,959
Ukraine 22-Apr-2026 $452,434 $1,964,966
United Arab Emirates 30-Apr-2026 $1,515,473 $9,814,461
United Kingdom 22-Apr-2026 $11,514,947 $68,030,437
Latin America
Market Release Date Opening Gross
Argentina 23-Apr-2026 $1,488,100 $6,028,145
Bolivia 23-Apr-2026 $578,869 $2,216,173
Brazil 23-Apr-2026 $5,998,882 $33,149,566
Central America 23-Apr-2026 $1,910,313 $7,675,823
Chile 23-Apr-2026 $1,561,501 $7,283,101
Colombia 23-Apr-2026 $2,744,824 $14,301,556
Ecuador 23-Apr-2026 $1,264,269 $4,792,647
Mexico 22-Apr-2026 $8,011,154 $31,505,314
Paraguay 23-Apr-2026 $91,621 $367,426
Peru 23-Apr-2026 $2,699,426 $9,957,174
Trinidad & Tobago 23-Apr-2026 $137,554 $867,766
Uruguay 23-Apr-2026 $135,108 $601,930
Venezuela 23-Apr-2026 $425,275 $2,214,527
Asia Pacific
Market Release Date Opening Gross
Australia 22-Apr-2026 $5,702,652 $30,716,776
Bangladesh 24-Apr-2026 $19,718 $160,841
Hong Kong 22-Apr-2026 $423,720 $1,924,018
India 24-Apr-2026 $1,882,450 $8,427,235
Indonesia 22-Apr-2026 $149,657 $899,279
Malaysia 23-Apr-2026 $756,421 $3,779,356
Mongolia 24-Apr-2026 $31,456 $312,004
New Zealand 22-Apr-2026 $598,417 $3,900,450
Pakistan 24-Apr-2026 $73,255 $687,277
Philippines 22-Apr-2026 $435,556 $1,567,207
Russia/CIS 27-May-2026 $180,023 $3,602,528
Singapore 23-Apr-2026 $315,546 $1,847,238
South Korea 13-May-2026 $4,783,295 $11,290,567
Sri Lanka 24-Apr-2026 $94,744 $635,417
Taiwan 24-Apr-2026 $569,673 $3,267,481
Thailand 23-Apr-2026 $287,320 $1,102,390
Vietnam 22-Apr-2026 $67,627 $354,291
China
Market Release Date Opening Gross
China 24-Apr-2026 $10,352,777

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

7,210FansLike
2,577FollowersFollow
988FollowersFollow
- Michael Jackson MINIX -spot_img
- Kingvention -spot_img
- Michael Jackson Official Calendar 2026 -spot_img
- King of Shop -spot_img

Latest Articles