MJVibe’s weekly Monday box office report returns with another remarkable milestone for Michael, as the biopic continues its extraordinary worldwide run and moves closer to the $800 million mark globally.
After four weeks in release, Michael has now earned an impressive $788,047,189 worldwide. International markets continue to lead the film’s success with $468,137,000 (59.4%), while domestic earnings in the United States have reached $319,910,189 (40.6%).
The film added more than $84 million worldwide over the past week, showing exceptional staying power as audiences continue to turn out across the globe.
In the United States, Michael has now crossed the $319 million mark domestically, continuing one of the strongest theatrical runs of the year. The film is now steadily approaching the major $350 million milestone in North America.
The United Kingdom remains one of the biopic’s strongest territories worldwide. The film has now grossed $54,798,851 in the UK alone, confirming the country as one of Michael Jackson’s most loyal cinema markets.
Across Europe, France continues to dominate with $41.48 million, while Germany has now reached $27.29 million and Italy stands at $25.12 million. Spain has climbed to $22.05 million, while the Netherlands has passed the $10 million mark with $10.79 million.
Latin America also continues to deliver impressive results. Mexico has now become one of the film’s top international markets with $26.58 million, while Brazil follows closely with $26.04 million. Colombia has now crossed $11.18 million and Peru has reached $8.15 million.
In the Asia-Pacific region, Australia continues its strong performance with $23.59 million. South Korea joined the rollout this week with a strong $4.91 million debut total already, while China has now reached nearly $10 million. India has also climbed past $7.3 million.
Worldwide, Michael remains the number 2 film of 2026, staying behind only The Super Mario Galaxy Movie and continuing to outperform every other major release this year.
Current Top 5 Worldwide for 2026:
- The Super Mario Galaxy Movie – $980.3M
- Michael – $788.0M
- Project Hail Mary – $675.7M
- Pegasus 3 – $653.9M
- The Devil Wears Prada 2 – $608.0M
With nearly $800 million earned worldwide in just four weeks, Michael continues to establish itself as one of the biggest music biopics and theatrical events of all time. The film’s consistent growth across Europe, Latin America, Asia, and North America highlights the enduring worldwide appeal of Michael Jackson and the continued excitement surrounding the biopic.
Check back next Monday for another worldwide box office update on Michael.
Rollout
$319,910,189
$468,137,000
$788,047,189
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | 24-Apr-2026 | $97,206,874 | $319,910,189 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Albania | 22-Apr-2026 | $15,128 | $62,152 |
| Austria | 22-Apr-2026 | $668,542 | $3,620,493 |
| Belgium | 22-Apr-2026 | – | $6,156,930 |
| Bosnia and Herzegovina | 22-Apr-2026 | $16,627 | $75,866 |
| Bulgaria | 22-Apr-2026 | $199,010 | $1,031,424 |
| Croatia | 22-Apr-2026 | $98,449 | $422,301 |
| Cyprus | 22-Apr-2026 | $45,729 | $193,961 |
| Czech Republic | 22-Apr-2026 | $581,405 | $2,044,153 |
| Denmark | 22-Apr-2026 | $967,870 | $4,276,172 |
| Egypt | 22-Apr-2026 | $73,011 | $541,793 |
| Estonia | 22-Apr-2026 | $119,785 | $446,392 |
| Finland | 22-Apr-2026 | $502,015 | $1,974,541 |
| France | 22-Apr-2026 | $10,194,426 | $41,480,912 |
| Germany | 22-Apr-2026 | $5,977,401 | $27,291,537 |
| Greece | 22-Apr-2026 | $457,370 | $1,784,724 |
| Hungary | 22-Apr-2026 | $615,501 | $2,424,509 |
| Iceland | 22-Apr-2026 | $68,279 | $411,921 |
| Ireland | 21-Apr-2026 | – | – |
| Israel | 22-Apr-2026 | $341,891 | $1,838,701 |
| Italy | 22-Apr-2026 | $6,711,387 | $25,122,417 |
| Kenya | 22-Apr-2026 | $61,698 | $273,144 |
| Latvia | 22-Apr-2026 | $90,931 | $351,440 |
| Lebanon | 22-Apr-2026 | $49,965 | $309,926 |
| Lithuania | 22-Apr-2026 | $151,263 | $503,584 |
| Middle East Other | 22-Apr-2026 | $1,238,949 | $6,888,245 |
| Netherlands | 22-Apr-2026 | $2,047,111 | $10,791,499 |
| Nigeria | 22-Apr-2026 | $71,994 | $359,724 |
| North Macedonia | 22-Apr-2026 | $6,104 | $37,717 |
| Norway | 22-Apr-2026 | $642,641 | $2,917,107 |
| Poland | 22-Apr-2026 | $973,274 | $3,390,600 |
| Portugal | 22-Apr-2026 | $598,886 | $2,619,415 |
| Romania | 22-Apr-2026 | $438,991 | $2,562,034 |
| Saudi Arabia | 22-Apr-2026 | $1,238,002 | $8,185,029 |
| Serbia and Montenegro | 22-Apr-2026 | $55,051 | $268,267 |
| Slovakia | 22-Apr-2026 | $312,141 | $1,047,336 |
| Slovenia | 22-Apr-2026 | $85,482 | $424,006 |
| South Africa | 22-Apr-2026 | $793,036 | $2,766,258 |
| Spain | 24-Apr-2026 | $5,090,956 | $22,053,834 |
| Sweden | 22-Apr-2026 | $853,305 | $3,173,223 |
| Switzerland | 22-Apr-2026 | $1,516,966 | $7,155,057 |
| Türkiye | 22-Apr-2026 | $286,735 | $1,703,407 |
| Ukraine | 22-Apr-2026 | $452,434 | $1,579,982 |
| United Arab Emirates | 30-Apr-2026 | $1,515,473 | $7,413,232 |
| United Kingdom | 22-Apr-2026 | $11,514,947 | $54,798,851 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | 23-Apr-2026 | $1,488,100 | $4,861,410 |
| Bolivia | 23-Apr-2026 | $578,869 | $1,826,206 |
| Brazil | 23-Apr-2026 | $5,998,882 | $26,046,583 |
| Central America | 23-Apr-2026 | $1,910,313 | $6,364,596 |
| Chile | 23-Apr-2026 | $1,561,501 | $5,377,829 |
| Colombia | 23-Apr-2026 | $2,744,824 | $11,188,388 |
| Ecuador | 23-Apr-2026 | $1,264,269 | $4,040,909 |
| Mexico | 23-Apr-2026 | $8,011,154 | $26,580,571 |
| Paraguay | 23-Apr-2026 | $91,621 | $316,657 |
| Peru | 23-Apr-2026 | $2,699,426 | $8,156,328 |
| Trinidad & Tobago | 23-Apr-2026 | $137,554 | $651,939 |
| Uruguay | 23-Apr-2026 | $135,108 | $470,788 |
| Venezuela | 23-Apr-2026 | $425,275 | $1,374,205 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | 22-Apr-2026 | $5,702,652 | $23,596,560 |
| Bangladesh | 24-Apr-2026 | $19,718 | $109,482 |
| Hong Kong | 22-Apr-2026 | $423,720 | $1,553,599 |
| India | 24-Apr-2026 | $1,882,450 | $7,335,262 |
| Indonesia | 22-Apr-2026 | $149,657 | $726,594 |
| Malaysia | 23-Apr-2026 | $756,421 | $3,160,677 |
| Mongolia | 24-Apr-2026 | $31,456 | $190,539 |
| New Zealand | 22-Apr-2026 | $598,417 | $2,768,117 |
| Pakistan | 24-Apr-2026 | $73,255 | $451,566 |
| Philippines | 22-Apr-2026 | $435,556 | $1,347,502 |
| Russia/CIS | 22-Apr-2026 | $584,247 | $2,685,141 |
| Singapore | 23-Apr-2026 | $315,546 | $1,417,307 |
| South Korea | 13-May-2026 | $4,783,295 | $4,913,770 |
| Sri Lanka | 24-Apr-2026 | $94,744 | $467,023 |
| Taiwan | 24-Apr-2026 | $569,673 | $2,572,380 |
| Thailand | 23-Apr-2026 | $287,320 | $992,197 |
| Vietnam | 22-Apr-2026 | $67,627 | $327,004 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | 24-Apr-2026 | – | $9,954,406 |






